Single Points Event

ARLINGTON/BEDFORD/PRINCETON/TROPHY CLUB, TX

Travel Sports Baseball

TSB BATTLE IN THE DFW

Apr 6-7, 2024

Select Division

Aledo A's

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
47 Adams, Fletcher 0.2 0.2
11 Dobias, Tucker 1.0 3.0 4.0
4 Hurley, Stetson 1.0 1.0
16 Lancaster, Mason 1.0 1.0
14 McLeod, Mason 1.0 1.0
9 Morris, Owen 0.1 0.1
23 Walker, Jackson 0.1 0.1
10 Whiteland, Josiah 1.0 1.0
Total 4.0 2.1 3.0 9.1

Aledo Venom Baseball Club

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
Davie, Bowen 0.1 0.1
DeWaters, Conner 1.0 1.0
Griffiths, Joel 1.0 1.0
Majewski, Thomas John ("TJ") 2.0 2.0
Martinez, Enzo 1.0 1.0 2.0
Peterson, Blaze 4.0 4.0
Total 3.1 3.0 4.0 10.1

DBC 9U

# Player 1
4/6
2
4/6
3 4 5 Total
9 Boan, Charlie 2.0 2.0
24 Cardone, Preston 1.1 1.1
1 Lewis, James Byron 0.2 0.2
26 Palmer, Robert 1.0 1.0
34 Petrone, Nolan 0.2 0.2
44 Sigfusson, Steven 1.1 1.1
Total 4.0 3.0 7.0

Friendswood Crew

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
1 Ainsworth, Connor 2.0 2.0
6 Edwards, Declan 0.2 0.2
2 Marchut, Jacob 0.1 0.1
77 Maronge, Rhett 1.0 1.0
9 Myrick, Grayson 2.0 2.0
34 Paulk, Beau 1.0 1.0
4 Snider, Camden 1.1 3.0 4.1
5 Vogel, Brooks 1.0 1.0
Total 3.1 3.0 3.0 3.0 12.1

Impact Baseball Club - Prange

# Player 1
4/6
2
4/6
3 4 5 Total
28 Babich, Reece 1.0 1.0
10 Evans, Luke 1.0 1.0
1 Garcia, Samuel 1.1 1.1
21 Guadalupe, Jaiden 1.0 1.0
34 Salazar, Tobin 1.0 1.0
27 Sallis, Grayson 0.1 0.2 1.0
Total 3.1 3.0 6.1

NTX Cubs

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
24 Bartkowiak, Landry 1.0 1.0
3 Donnell, Houston 0.1 0.1
4 Kimmel, Wyatt 2.0 2.0
6 Melton, Bryn 2.2 2.2
28 Palacios, Damian 1.0 1.0
49 Palmer, Jackson 1.0 1.0
9 Reynolds, Ryan 1.0 1.0
14 Sanders, Ryker 0.2 0.2
27 Villanueva, Sebastian 0.1 0.1
Total 3.0 4.0 3.0 10.0

Sports Academy Edge 8u Taylor

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
Anzua, Judah 0.1 0.1
Cauthen, Cohen 1.0 1.0
Compton, Kane 1.0 0.1 1.1
Jokel, Kellen 2.0 2.0
Neal, Laken 2.1 2.1
Walker, Jensen 1.0 1.0
Total 2.1 3.0 2.2 8.0

Sports Academy Edge Freeman

# Player 1
4/6
2
4/6
3 4 5 Total
24 Calderon, Joel 1.0 1.0
28 Cornelius, Kencaid 1.0 1.0
16 Heine, Camden 2.0 2.0
21 Lerma, Jaxson 2.0 2.0
Total 3.0 3.0 6.0

Texas Cannons-Martinez

# Player 1
4/6
2
4/6
3 4 5 Total
5 Ackels, Henry 1.0 1.0 2.0
44 End, Braxton 1.0 1.0
12 McConnell, Finley 0.1 0.1
6 Nicholson Jr, Ryan 0.2 0.2
9 Zeier, Charlie 2.0 2.0
Total 2.0 4.0 6.0

Texas Oilers 9U Holmes

# Player 1
4/6
2
4/6
3 4 5 Total
28 Capps, Colton 2.0 2.0
10 Colon, Cayse 1.0 1.0
25 Means, Dylan 1.0 1.0
1 Seibert, Holden 1.0 1.0
Total 3.0 2.0 5.0

V8 Baseball 9u

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5
4/7
Total
5 Chambers, Camden 2.0 1.0 3.0
7 Gonzalez, Miguel 0.2 1.1 2.0
1 Jaimes, Adrian 2.0 2.0
9 Rogers, Griffin 0.1 0.2 1.0
13 Rogers, Rhep 1.0 1.0
2 Sotello, Stoney 1.0 2.0 4.0 7.0
Total 3.0 3.0 3.0 4.0 3.0 16.0