Single Points Event

ARLINGTON/BEDFORD/BURLESON/GUNTER, TX

Travel Sports Baseball

TSB COWBOY CLASSIC

Apr 13-14, 2024

Select Division

Dallas Titans

# Player 1
4/13
2
4/13
3 4 Total
31 Bogenschutz, Taysom 2.0 2.0
10 Counts, Copeland 1.0 1.0
3 Deeney, Jack 0.2 0.2
2 Owens, Kade 2.0 2.0
14 Wooley, Tucker 1.1 1.1
Total 3.0 4.0 7.0

Dulins Dodgers 10U - Eads

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
27 Barton, Wells 5.0 5.0
12 Cooper, Rhett 5.0 5.0
2 Eads, Jett 1.0 1.0
8 Jase, Walton 5.0 5.0
7 Okamura, Cayden 1.0 1.0
10 Willis, Brandt 1.0 1.0
Total 5.0 3.0 5.0 5.0 18.0

Duran Baseball - Duran

# Player 1
4/13
2
4/13
3
4/14
4 Total
1 Dorman, Justin 0.1 0.1
17 Ibarra, Armani 2.0 4.0 6.0
42 Meinke, Hudson 1.2 1.2
2 Nichols, Josiah 1.0 1.0
53 Rowe, Blake 0.2 1.0 1.2
27 Rubalcaba, Jett 2.0 2.0
3 Stockton, Brooks 1.0 1.0
25 Turner, Westin 1.0 1.0
Total 5.2 4.0 5.0 14.2

EA Bears McLeod

# Player 1
4/13
2
4/13
3 4 Total
10 Dehoyos, Jeremiah 2.0 2.0
7 Hendon, Ace 2.0 2.0
13 Madson, Dexter 1.0 1.0
23 Martinez, Cain 1.0 1.0
12 Ruiz, Mateo 2.0 2.0
26 Silva Pacheco, Alejandro 2.0 2.0
11 Taylor, Gio 2.0 2.0
Total 6.0 6.0 12.0

Frisco Riders - Peters

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
1 Domenico, Jase 1.0 2.0 3.0
23 Galindo, Oliver 2.2 2.2
15 Knight, Ronin 2.0 2.0
34 Losasso, Kellan 2.0 2.0
77 Nguyen, Evan 1.0 1.0
53 Paschall, Landon 2.0 2.0 4.0
7 Wise, Hudson 1.1 1.1
Total 4.0 4.0 4.0 4.0 16.0

Impact Baseball Club-Kervin

# Player 1
4/13
2
4/13
3 4 Total
2 Baker, Bowen 1.1 1.1
7 Biery, Grayson 0.1 0.1
50 Bullock, Krew 1.0 1.0
31 Cano, Asher 1.0 1.0
9 Kist, Jacob 1.0 1.0
27 Meyers, Joseph 1.1 1.1
33 Richardson, Tanner 1.0 1.0
17 Witbeck, Adam 1.0 1.0
Total 4.0 4.0 8.0

Keller Knights

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
Boto, Ian "Gus" 5.0 5.0
Horsley, Lucas 4.0 4.0
Jones, Jackson 4.0 4.0
Salinas, Eli 4.0 4.0
Total 4.0 4.0 5.0 4.0 17.0

Kennedale Baseball Club

# Player 1
4/13
2
4/13
3 4 Total
12 Johnson, Zach 2.0 2.0
3 Mushinski, Kole 1.1 1.1
7 Pennington, Caleb 2.0 2.0
2 Smith, Wyatt 2.0 2.0
13 Thompson, Carder 0.2 0.2
76 Wyatt, Gunnar 2.0 2.0
Total 4.0 6.0 10.0

Lightning Elite- Clayton

# Player 1
4/13
2
4/13
3
4/14
4 Total
Coshow, Brooks 2.0 2.0
23 Culver, Luke 2.0 2.0
10 Shahandeh, Connor 2.0 2.0
7 Tucker, Jackson 2.0 3.0 5.0
Total 4.0 4.0 3.0 11.0

Marucci Elite TX 10U

# Player 1
4/13
2
4/13
3 4 Total
25 Barnard, Robert 1.0 1.0
24 Beatey, Sebastien 2.0 2.0
8 Fletcher, William 1.0 1.0
11 Sciacca, Nathan 2.0 2.0
4 Veigel, Rhett 1.0 1.0
Total 3.0 4.0 7.0

Midland Southwest 10u

# Player 1
4/13
2
4/13
3 4 Total
Moore, Jase 4.0 4.0
Poteet, Bryan 2.0 2.0
Smith, Ian 2.0 2.0
Williams, Easton 2.0 2.0
Total 6.0 4.0 10.0

Midwest Mafia

# Player 1
4/13
2
4/13
3
4/14
4 Total
44 Hill, Harvey 2.0 2.0
13 Kerby, Radley 0.2 6.0 6.2
11 Lopez, Edgar 2.0 2.0
21 Martinez, Nicolas 2.0 2.0
7 See, Jordan 0.1 0.1
10 Velasquez, Maddox 2.0 2.0
Total 4.0 5.0 6.0 15.0

NTX Tribe - Nixon

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
Canu, Landon 3.0 3.0
Cook, Kole 2.2 2.2
Griffin, Jonathan 2.0 2.0
Guffey, Landon 1.1 1.1
Morrison, Nicholas 5.0 5.0
Thorn, Caden 1.0 1.0
Wang, Yu-Jen 3.0 3.0
Total 5.0 4.0 3.0 6.0 18.0

NTX Warriors

# Player 1
4/13
2
4/13
3 4 Total
Marburger, Andre 1.0 1.0
McIntosh, Beck 1.0 1.0
Morgan, Liam 1.0 1.0
Potter, Beck 0.2 0.2
Simpson, Charlie 1.0 1.0
Williams, Cole 4.0 4.0
Total 4.2 4.0 8.2

OKLAHOMA DYNASTY

# Player 1
4/13
2
4/13
3 4 Total
5 EPP, SEBASTIAN 0.2 0.2
King, Cale 1.1 1.1
11 NICHOLS, KADE 0.1 0.1
17 Riley, Maverick 1.2 1.2
37 ROMANNOSE, RYKER 3.1 3.1
Total 4.0 3.1 7.1

Parker County Bombers

# Player 1
4/13
2
4/13
3 4 Total
0 Bruce, Jaxon 3.0 3.0
44 Deveny, Dean 2.0 2.0
50 Menard, Cade 2.0 2.0
1 Naron, Beckett 1.0 1.0
23 Sidin, Jackson 2.0 2.0
Total 5.0 5.0 10.0

Parker County Warriors Baseball Club

# Player 1
4/13
2
4/13
3
4/14
4 Total
1 Atkins, Haden 1.0 1.0
6 Becker, Jackson 2.0 2.0
55 Carlisle, Kane 3.0 3.0
8 Gee, Hudson 1.0 1.0
11 Hollek, Weston 1.0 1.0
10 Johnson, Easton 1.0 1.0 2.0
27 Lyon, Tripp 2.0 2.0
15 Phelps, Boston 2.0 2.0
Total 5.0 5.0 4.0 14.0

Prosper Spikes - 10U Scozzaro

# Player 1
4/13
2
4/13
3 4 Total
3 Charrier, Landru 2.1 2.1
5 Davies, Rome 2.0 2.0
7 Leach, Dallas 2.0 2.0
1 Wright, Finn 1.2 1.2
Total 4.0 4.0 8.0

Sports Academy Edge Martinez

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
50 Burnes, Jackson 3.0 3.0
15 Garcia, Collin 1.0 1.0 2.0 4.0
9 Jimenez, Xavier 1.0 1.0
4 Kulczycki, Casen 1.0 1.0
12 Langdon, Kolt 1.0 3.0 4.0
10 Mendez, Esequiel 2.0 2.0 4.0
5 Mendoza, Landen 1.0 1.0
8 Pierce, Tatum 1.0 1.0
31 Wood, Hayse 1.0 1.0
Total 5.0 5.0 6.0 4.0 20.0

Texas Railhawks Black

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
9 Avent, Gus 0.1 1.0 1.1
24 Brazier, Gavin 1.2 1.0 3.0 5.2
23 Childress, Lincoln 2.0 2.0
Funk, Hendrix 2.2 2.2
40 Litton, Joshua 0.1 0.1
10 Wright, Cayden 0.1 3.0 3.1
Total 2.1 5.0 4.0 4.0 15.1

Texas Showdown

# Player 1
4/13
2
4/13
3 4 Total
12 Cox, Jagger 2.0 2.0
23 Estevane, Luis 0.1 0.1
18 Juarez, Levi 0.1 0.1
4 Moreno, Steven 1.0 1.0
21 Sanchez, Ezekiel 1.2 1.2
13 Smith, Maddox 2.0 2.0
3 Vijil, Luis 2.0 2.0
Total 4.1 5.0 9.1

TX Legends

# Player 1
4/13
2
4/13
3 4 Total
Estebane, Vicente 0.2 0.2
Grigsby, Kase 1.0 1.0
24 Hight, Collin 1.0 1.0
9 Hopkins, Dylan 2.0 2.0
99 Siebert, Parker 1.0 1.0
18 Smith, Dylyn 0.1 0.1
Utley, Charlie 2.0 2.0
Total 4.0 4.0 8.0