Single Points Event

ARLINGTON/BEDFORD/BURLESON/GUNTER, TX

Travel Sports Baseball

TSB COWBOY CLASSIC

Apr 13-14, 2024

Select Division

12u National Baseball Academy TX

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
13 Baez, Victor 2.0 2.0
7 Barrera, Justin 0.1 0.1
3 Grady, Kannon 1.0 1.0
10 Kuhlmann, Landry 1.0 1.0
35 Olvera, Kaden 3.2 3.2
4 Rhodes, Michael 0.2 0.2
15 Stevens, Andrew 1.0 1.0
12 Vasquez, AndrewJay 0.1 0.1
Total 3.0 3.0 4.0 10.0

Arlington A's- Padilla

# Player 1
4/13
2
4/13
3 4 5 Total
1 Barnes, Gunner 1.0 1.0
8 Blasingame, Mason 1.0 1.0
24 Easter, Christian 1.0 1.0
20 Guerrero, Julian 1.0 1.0
44 Hinson, Austin 2.0 2.0
34 Lopez, Ayden 0.1 0.1
Total 4.0 2.1 6.1

Canes Southwest 12u - Hillhouse

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
5 Booth, Braxten 2.0 2.0
30 Hammons, Tucker 2.0 2.0 4.0
2 Mahoney, Colton 5.0 5.0
17 Merchant, Casen 2.0 2.0
12 Moser, Brady 1.0 1.0
22 Sonsini, Logan 1.0 1.0
44 thompson, tyse 4.0 4.0
Total 3.0 5.0 6.0 5.0 19.0

Colleyville Stars

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
17 Horning, Crew 1.0 3.0 4.0
18 Lehman, Ryan 1.2 1.2
10 Lowe, David 1.2 2.0 3.2
29 Stewart, Drew 1.1 1.1
3 Vandiver, Noah 0.1 1.0 1.1
24 Walker, Braden 2.0 2.0 4.0
Total 4.0 4.0 4.0 4.0 16.0

Denton NTX Mohawks

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5
4/14
Total
Bowerman, Austin 1.0 1.0
Brown, Corneilius 2.0 6.0 8.0
Hodge, Reed 2.0 3.0 5.0
Juarez, Jaxon 1.0 1.0 2.0
Rausch, Easton 2.0 4.2 6.2
Smith, Drayton 2.0 0.1 2.1
Total 5.0 5.0 5.0 6.0 4.0 25.0

Impact Baseball Club - Andujar

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
33 Andujar, Ian 1.0 5.0 6.0
5 Collins, Cody 0.1 0.1
16 Ford, Jaxson 0.2 0.2
10 Head, Shane 1.0 1.0
27 Howard, Cohlson 0.1 0.1
21 Martinez, Mason 0.2 0.2
99 Mound, Grayson 0.2 0.2
15 Swinarsky, Tate 0.1 0.1
Total 3.0 2.0 5.0 10.0

Lake Monsters

# Player 1
4/13
2
4/13
3 4 5 Total
11 Behrend, Kayleb 2.0 2.0
22 Hall, Carter 1.0 1.0
6 Rhodes, Colt 0.2 0.2
16 Sanchez, Elias 4.1 4.1
Total 5.0 3.0 8.0

Marauders

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
11 Duvak, Zackary 1.0 1.0
27 Lipson, Lev 0.2 0.2
9 Nicol, Ethan 4.1 4.1
10 Russey, Kaden 1.1 1.1
12 Stovall, Ryder 0.2 0.2
1 Thompson, Caden 6.0 6.0
99 Waldron, Keller 2.0 2.0
Total 3.0 2.0 5.0 6.0 16.0

North Texas Saints

# Player 1
4/13
2
4/13
3 4 5 Total
12 Atkinson, Landry 2.0 2.0
35 Brossman, John Nicholas 2.0 2.0
23 Claassen, Caleb 1.2 1.2
2 Harris, Walton 1.0 1.0
27 Llewellyn, Logan 2.0 2.0
5 Vasquez, Aaron 0.1 0.1
Total 6.0 3.0 9.0

NTX Elite Jeske

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
42 Black, Caleb 1.0 0.2 1.2
Carrillo, Alexander 0.1 0.1
9 Dalton, Cooper 0.1 0.1
48 Gonzales, Obed Edom 0.2 0.2
Helvie, Jayden 2.0 3.1 5.1
2 Jeske, Aaron 1.0 1.0
Total 4.0 1.1 4.0 9.1

Snipers 12u

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
Balch, Andon 0.1 0.1
Bruce, Brixton 2.0 1.0 3.0
Deel, Grason 1.0 1.0
Gutierrez, Eric 1.0 1.0
Murray, Jax 0.2 0.2
Ramirez, Nicholas 2.0 2.0
Selvig, Michael 3.0 3.0
Waybourn, Cash 0.1 0.1
Weaver, Luke 0.2 0.2
Total 3.0 5.0 4.0 12.0

Southlake Dragons - Butcher

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
6 Borst, Owen 4.0 4.0
27 Burguiere, Zach 2.0 5.0 7.0
4 Heath, Harrison 1.0 1.0 2.0
3 Millington, Jack 1.0 1.0
10 Tate, Andy 2.0 0.2 2.2
Total 3.0 3.0 6.2 4.0 16.2

Sports Academy Edge Mitcham

# Player 1
4/13
2
4/13
3 4 5 Total
1 Baker, Jantzen 0.1 0.1
31 Granato, Atticus 2.0 2.0
5 Harrison, Stellan 1.0 1.0
24 Mahan, Gunner 1.2 1.2
99 Vardeman, Blaine 0.2 0.2
25 Williams, Rylan 2.0 2.0
Total 4.0 3.2 7.2

Stix Black

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
24 DeBerry, Alexander 1.0 1.0
20 Eggleton, Brevin 1.0 1.0
25 Kellogg, Kristopher 0.1 0.1
2 Lopez, Manuel 1.0 1.0
19 Perez, Johnathan 2.0 0.2 2.2
22 Place, Cason 5.0 5.0
10 Steinke, Aiden 2.0 2.0
Total 3.1 4.0 5.2 13.0

Stix Gray

# Player 1
4/13
2
4/13
3 4 5 Total
5 Buitendacht, Attie 1.0 1.0
1 Chandler, Preston 2.0 2.0
0 Ismert, Van 1.0 1.0
25 Robertson, Westyn 2.0 2.0
15 Russell, Mac 1.0 1.0
Total 4.0 3.0 7.0

Stix North 12u Black

# Player 1
4/13
2
4/13
3 4 5 Total
3 Ehmer, Carter 1.1 1.1
14 Kervin, Knox 1.0 1.0
6 Morrison, Eddie 0.1 0.1
84 Murillo, Leo 0.1 0.1
12 Sorenson, Colby 2.0 2.0
2 Whittington, Easton 1.0 1.0
23 Wooten, Luke 1.0 1.0
Total 4.0 3.0 7.0

TBT Ballers Texas 12U Drake

# Player 1
4/13
2
4/13
3 4 5 Total
35 Greenslade, Cooper 1.0 1.0
18 Jantes, Jovanni 0.1 0.1
3 Minyard, Jake 0.2 0.2
1 Shields, Jax 2.1 2.1
5 Terry, Gavin 0.2 0.2
Total 2.0 3.0 5.0

TCR Bobcats - Hay

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
Blackmon, Brooks 1.0 1.0
Brooks, Wilson 5.0 5.0
Challender, Graham 0.1 0.1
Hay, Holden 3.0 3.0
Luterek, Adriano 1.1 1.1
Olson, Carden 1.0 1.0
Orson, Elijah 1.0 1.0
Total 5.0 2.2 5.0 12.2

Texas Bombers Elite

# Player 1
4/13
2
4/13
3 4 5 Total
19 Cline, John 1.0 1.0
6 Conger, Noah 4.0 4.0
21 Martinez, Yorvit 2.0 2.0
5 Morgan, Kameron 1.0 1.0
1 Spohn, Kinsler 2.0 2.0
Total 5.0 5.0 10.0

Texas Canes - Partida

# Player 1
4/13
2
4/13
3 4 5 Total
Crotzer, Levi 3.0 3.0
Hillman, Jagger 2.0 2.0
Ivy, Wyatt 1.0 1.0
scheppler, ryder 1.0 1.0
Vargas, Elijah 2.0 2.0
Total 3.0 6.0 9.0

Texas Cannons-Solomon

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
33 Batt, Russel 0.1 0.1
1 Bellamy, Cade 2.0 2.0
11 Dorsett, Jackson 1.1 1.1
2 Hogg, Colby 1.0 1.0
9 Melton, Porter 1.2 1.2
17 Reyes, Lealand 3.0 3.0
20 Saunders, Sonny 2.0 2.0
Total 5.0 3.1 3.0 11.1

Texas Legacy

# Player 1
4/13
2
4/13
3 4 5 Total
Deleon, Ryan 3.0 3.0
Guzman, Joseph 1.0 1.0
Muniz, Aiden 1.0 1.0
Wallace, Evan 1.0 1.0
Total 2.0 4.0 6.0

USA Prime Blue

# Player 1
4/13
2
4/13
3 4 5 Total
77 Dunnam, Austin 2.0 2.0
7 Gonzalas, Townes 2.0 2.0
3 Horner, Colton 1.1 1.1
12 Ryan, Colton 3.0 3.0
Total 4.1 4.0 8.1

V8 Baseball 12u

# Player 1
4/13
2
4/13
3 4 5 Total
8 De La Cruz, Tadeo 2.0 2.0
10 Martinez, Emilio 2.0 2.0
1 Martinez, Ian 4.1 4.1
30 Sutton, Joshua 1.0 1.0
Total 5.0 4.1 9.1

WT ELITE-12U NAVY

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
7 Cortez, Jackson 2.1 2.1
4 Garza, Rance 0.2 0.2
8 Perez, John 0.2 0.2
10 Pfluger, John 0.1 0.1
9 Rodriguez, Gustavo 0.2 0.2
70 Schniers, Colton 1.0 1.0
3 Smith, Cannon 4.0 4.0
22 Speciale, Leo 4.1 4.1
Total 5.0 4.0 5.0 14.0