Single Points Event
ARLINGTON/BEDFORD/GRAPEVINE/PRINCETON/RICHARDSON, TX
Travel Sports Baseball
TSB TEXAS OPEN SERIES 2
Apr 27-28, 2024
Weather Alert
Sunday 5:25 am - All games for today have been cancelled due to wet field conditions. We will email teams tomorrow about awards.
All weather alert and field conditions will be posted here. Please do not email us or call us for updates.
Select Division
12U D3 Pitching Report
5 Star Performance DFW 2030 - Lovell
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| Garza, Reid | 1.1 | 1.1 | ||
| Lee, Jayden | 1.0 | 1.0 | ||
| Limaye, Daniel | 0.1 | 0.1 | ||
| Lowrey, Grayson | 1.0 | 1.0 | ||
| Utterback, Zack | 0.1 | 1.0 | 1.1 | |
| Total | 2.0 | 3.0 | 5.0 | |
Arlington Prime
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 50 | Bernard, Kingston | 0.2 | 0.2 | |
| 15 | Booth, Colton | 0.1 | 0.1 | |
| 0 | Brown, Cooper | 2.0 | 2.0 | |
| 16 | Fort, Raylan | 0.1 | 0.1 | |
| 5 | Humphrey, Kane | 0.1 | 0.1 | |
| 29 | Powell, Roshan | 0.2 | 0.2 | |
| 94 | Schoen, Andrew | 2.0 | 2.0 | |
| 17 | Shankle, Jordan | 1.0 | 1.0 | |
| Total | 3.0 | 4.1 | 7.1 | |
CAB Arlington 12U - White
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 7 | Fry, Camden | 1.0 | 1.0 | |
| 12 | Lopez, Urijah | 3.0 | 3.0 | |
| 23 | Rudolph, Jonah | 1.1 | 1.1 | |
| 6 | Timmons, Keller | 0.2 | 0.2 | |
| Total | 4.0 | 2.0 | 6.0 | |
Cobras - Dunlap
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 27 | Brown, Braden | 0.1 | 0.1 | |
| 8 | de la Torre, Javi | 1.0 | 1.0 | |
| 13 | Dunlap, Jaxon | 1.0 | 1.0 | |
| 20 | Font, Mitchell | 0.1 | 0.1 | |
| 21 | Mccarty, Mason | 1.1 | 1.1 | |
| Mudd, Colt | 1.1 | 1.1 | ||
| 12 | Thompson, Ethan | 0.2 | 0.2 | |
| 4 | White, Kaden | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Dallas Tigers - Chambers
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 7 | Brown, Lucas | 2.0 | 2.0 | |
| 6 | Chambers, Brayden | 1.0 | 1.0 | |
| 11 | Smith, Gregory | 1.0 | 1.0 | |
| 3 | Vencill, Brayden | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
Dallas Tigers BiggCart
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 33 | Miranda, Ricky | 0.1 | 0.1 | |
| 55 | Rumphs-Hampton, Dakari | 2.0 | 2.0 | |
| 5 | Salyer, Jack | 1.0 | 1.0 | 2.0 | 
| 54 | Uhlik, Carson | 0.2 | 0.2 | |
| Total | 3.0 | 2.0 | 5.0 | |
Dallas Tigers Fanselow
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 21 | Hawkins, Pierce | 3.0 | 3.0 | |
| 23 | Juarez, Daniel | 0.2 | 0.2 | |
| 19 | O’Brien, Truett | 0.1 | 0.1 | |
| 4 | Rodriguez, Ryan | 5.0 | 5.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
DFW Twins Turner
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 1 | Aldava, Anthony | 0.2 | 0.1 | 1.0 | 
| 2 | Karbo, Paxton | 0.2 | 0.2 | |
| 7 | Ray, Kelton | 2.0 | 2.0 | |
| 23 | Spradlin, Hayden | 1.1 | 1.1 | |
| 12 | Stone, Dillion | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Stix - Red
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 12 | Cassidy, Don | 2.0 | 2.0 | |
| 89 | Graham, Tanner | 2.0 | 2.0 | |
| LLANAS, DAVID | 4.0 | 4.0 | ||
| 33 | Wiggins, Daniel | 2.0 | 2.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
Texas Knights 12u-Raibon
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/27 | 2 4/27 | Total | 
| 23 | Ahmad, Samual | 1.0 | 1.0 | 2.0 | 
| 34 | Cruz, Ethan | 2.0 | 2.0 | |
| 50 | Love, Trent | 2.0 | 2.0 | |
| 13 | Turcios, Darwin | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |