Single Points Event
ARLINGTON/BEDFORD/BURLESON/GRAPEVINE/GUNTER/PRINCETON, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 11-12, 2024
Weather Alert
We will send an email about the awards tomorrow morning.
12:00 pm - Gunter is cancelled due to the lightning and more rain coming.
11:45 am - Princeton is cancelled due to the lightning and more rain coming.
11:43 am - Gunter is on a ligtning delay
11:15 am - Burleson is cancelled due to the lightning and more rain coming.
11:04 am - Arlington is cancelled due to the lightning and more rain coming.
10:54 am - Arlington, Princeton and Burleson are in a lightning delay
10:32 am - PDC and Grapevine are cancelled due to the wet field conditions.
10:22 am - Generation Park is cancelled due to wet field conditions.
Select Division
11U OPEN Pitching Report
Dallas Tigers North 11U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 34 | Cooper, Hudson | 2.1 | 2.1 | ||
| 16 | Granger, Beau | 1.0 | 1.0 | ||
| 5 | Leary, Camden | 1.0 | 1.0 | ||
| 26 | Piper, Bryce | 1.0 | 1.0 | ||
| 9 | Reynolds, Walker | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Dallas Tigers Torres
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 88 | Darrouzet, Louis | 1.0 | 1.0 | 2.0 | |
| 28 | Diaz, Johnny | 2.0 | 2.0 | ||
| 3 | Kamara, Trey | 2.0 | 2.0 | ||
| 13 | Ledos, Angel | 2.0 | 2.0 | ||
| 18 | Suchand, Landis | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
Dulins Dodgers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 10 | Dunn, Hudson | 2.0 | 2.0 | ||
| 4 | Laningham, Bennett | 1.0 | 1.0 | ||
| 7 | Miller, Kinsler | 0.1 | 0.1 | ||
| 19 | Mills, Blayne | 1.2 | 1.2 | ||
| Total | 2.0 | 3.0 | 5.0 | ||
Furia Baseball - Brunk
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| Aldridge, Cade | 2.0 | 2.0 | |||
| Ceniceros, Yahir | 1.0 | 1.0 | |||
| Cruz-Merino, Yatzanael | 1.0 | 1.0 | |||
| Millhollon, Cade | 2.0 | 2.0 | |||
| Sanger, Hunter | 2.0 | 2.0 | |||
| Steele, Mason | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | ||
Knights Knation Dallas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 5 | Doan, Chandler | 3.0 | 3.0 | ||
| 35 | Fay, Grant | 3.0 | 3.0 | ||
| 9 | Nelson, Briggs | 1.0 | 1.0 | ||
| 3 | Owens, Weston | 0.1 | 0.1 | ||
| 77 | Piccola, Christopher | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Prospects Baseball Academy - Treshock
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 2 | Avery, Aaron | 1.0 | 1.0 | 2.0 | |
| 18 | jimenez, Alijah | 2.0 | 2.0 | ||
| 3 | Rich, Adrian | 2.0 | 2.0 | ||
| 1 | Vilt, Lincoln | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Prosper Spikes - 11U Bruns
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
3
5/12 |
Total |
| 6 | Brinlee, Kason | 3.0 | 3.0 | ||
| 23 | Diaz, Guillermo | 1.0 | 1.0 | ||
| 97 | Lyman, Micah | 0.2 | 1.0 | 1.2 | |
| 2 | McLemore, Colton | 0.1 | 1.0 | 5.0 | 6.1 |
| 22 | Pulliam, Zack | 1.1 | 1.1 | ||
| 13 | South, Colton | 1.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
Sports Academy Edge Mitcham
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 1 | Baker, Jantzen | 2.0 | 2.0 | ||
| 31 | Granato, Atticus | 2.0 | 2.0 | ||
| 9 | Lewis, Chandler | 1.0 | 1.0 | ||
| 24 | Mahan, Gunner | 2.0 | 2.0 | ||
| 99 | Vardeman, Blaine | 0.2 | 0.2 | ||
| 25 | Williams, Rylan | 0.1 | 0.1 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Texas Cannons-Chamblee
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
3
5/12 |
Total |
| 10 | Bullard, Luke | 2.0 | 5.0 | 7.0 | |
| 28 | Gonzalez, Michael | 2.0 | 2.0 | ||
| 37 | Harris, Archer | 1.0 | 1.0 | ||
| 20 | Holmes, Jack | 0.1 | 0.1 | ||
| 8 | Montesi, Anthony | 1.0 | 1.0 | 2.0 | |
| 2 | Zielenski, Peter | 2.0 | 2.0 | ||
| Total | 5.0 | 3.1 | 6.0 | 14.1 | |
V8 Baseball 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 11 | Barrett, Noah | 0.1 | 0.1 | ||
| 17 | Gaines, Evan | 1.0 | 1.0 | ||
| 33 | Hughes, Bradford | 2.0 | 2.0 | ||
| 9 | Nadeau, Logan | 4.2 | 4.2 | ||
| 12 | Santiago, Angel | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
Wow Factor Southwest 11U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| 99 | Cahill, Brady | 2.0 | 2.0 | ||
| 3 | Myers, Manning | 1.0 | 1.0 | ||
| 34 | Snyder, Cooper | 1.0 | 1.0 | ||
| 45 | Whitney, Colt | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
WT ELITE ODESSA 11U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total | |
| Clark, Zane | 2.0 | 2.0 | |||
| Dominey, Kinsler | 0.2 | 0.2 | |||
| Miller, Klayson | 2.0 | 2.0 | |||
| Soules, Max | 0.1 | 0.1 | |||
| 2 | Stevens, Rylan | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||