Single Points Event

ARLINGTON/BEDFORD/GRAPEVINE/TROPHY CLUB, TX

Travel Sports Baseball

TEXAS STATE TOURNAMENT (ODD AGES) TSB

May 18-19, 2024

Select Division

972 Elites - James III

# Player 1
5/18
2
5/18
3
5/19
4
5/19
5
5/19
Total
Benson, James 4.0 4.0
10 Bernard, Aiden 0.1 2.0 2.1
Broussard, Micah 2.2 2.2
Broussard, Noah 3.0 3.0
6 Draper, Chaddrek 0.1 0.1
16 Dunn, Chance 0.2 1.0 1.0 2.2
24 James IV, David 3.0 3.0
00 Masters, Mason 1.0 1.0
Total 4.0 3.0 4.0 4.0 4.0 19.0

9u National Baseball Academy TX

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
1 Evans, Jett 1.2 1.2
8 Henson, Wyatt 2.2 2.2
15 KRAJCA, NOAH 1.0 1.0
21 Randle, Cole 0.1 0.1
53 Smith, Davis 1.1 1.1
3 Spraggins, Tripp 1.0 1.0
12 StClair, Brody 0.2 0.1 1.0
Total 3.0 3.0 3.0 9.0

Beasts - Guerra

# Player 1
5/18
2
5/18
3 4 5 Total
Fletcher, Cole 2.0 2.0
Malito, Lawson 2.0 2.0
26 Ortega, Martin 1.1 1.1
Rudduck, Joshua 0.1 0.1
Spencer, Knox 0.1 0.1
Total 4.0 2.0 6.0

Colleyville Stars 9U - Dillon

# Player 1
5/18
2
5/18
3 4 5 Total
48 Baroody, Blake 1.0 1.0
5 Caldwell, Callen 0.2 0.2
1 Davis, Brooks 1.0 1.0
40 Dillon, Josiah 2.0 2.0
34 Goldsmith, Elliott 0.1 0.1
9 Higgins, Mason 1.0 1.0
10 Kozloski, Ryker 1.0 1.0
Total 3.0 4.0 7.0

Keller Knights

# Player 1
5/18
2
5/18
3
5/19
4
5/19
5 Total
34 Alexander, Easton 1.1 1.1
15 Balcom, Mason 0.1 0.1
3 Covington, Preston 0.1 0.1
22 Crow, Brycen 1.2 1.2
11 Davis, Brennan 1.0 1.0
17 Engelson, Ryder 1.2 1.2
2 Frazier, Joshua 0.2 0.2
86 Pond, Bryson 2.0 4.0 6.0
27 Poston, Brett 2.0 2.0
Total 4.0 4.0 4.0 3.0 15.0

Mansfield Horned Frogs 9U- Purple

# Player 1
5/18
2
5/18
3 4 5 Total
6 Becker, Keaton 0.1 0.1
10 Carroll, Lincoln 2.0 2.0
12 Kennemur, Keegan 0.1 0.1
9 Martinez, Nathan 1.1 1.1
23 Muniz, Milo 1.0 1.0
31 Velazquez, Noah 2.0 2.0
Total 4.0 3.0 7.0

Mansfield Horned Frogs 9U- White

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
99 Johnson, Weston 4.0 4.0
10 Martin, Kage 1.1 1.1
50 Martinez, Ayden 5.0 5.0
6 Oray, Parker 1.2 1.2
Total 4.0 3.0 5.0 12.0

Mansfield Tigers

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
8 Cox, Nolan 1.1 1.1
90 Gaytan, Noah 1.0 1.0
80 Gaytan, Uriah 2.0 1.0 3.0
1 Harris, Cannon 1.2 1.2
14 Terry, Noah 4.0 4.0
Total 3.0 3.0 5.0 11.0

North Texas Longhorns 9U

# Player 1
5/18
2
5/18
3 4 5 Total
22 Beach, Easton 1.0 1.0
23 Evans, Cash 0.2 0.2
44 Ferrell, Tucker 2.0 2.0
2 Horton, Garrett 1.0 1.0
27 McKeehan, Asher 1.0 1.0
11 Ortiz, Travis 0.2 0.2
34 Richardson, Reid 0.1 0.1 0.2
Total 3.0 4.0 7.0

NTX Cyclones

# Player 1
5/18
2
5/18
3 4 5 Total
14 Bradford, Camdyn 1.2 1.2
19 Carbajal, Kaysten 1.2 1.2
2 Cartmill, Jayce 1.0 1.0
0 Castro, Alex 0.1 0.1
77 Gutierrez, Alexander 1.0 1.0
27 Jennings, Jett 0.1 0.1
7 Martin, Bowen 2.0 2.0
1 Mendiola, Mason 1.1 1.1
Total 4.0 5.1 9.1

NTX Elite Combs

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
34 Allred, Nolan 1.0 1.0
2 Combs, Jaxon 0.1 0.1
27 Dare, Paxton 0.2 0.2
7 Doherty, Beckham 0.2 0.2
23 Gainey, Behr 4.0 4.0
10 Patterson, Judah 2.0 0.1 2.1
38 Pierce, Jaxon 0.1 0.1
8 Shaughnessy, Carter 0.2 0.2
Total 4.0 2.0 4.0 10.0

Prospects Baseball Academy -Williams

# Player 1
5/18
2
5/18
3 4 5 Total
14 Aderholt, Acen 2.0 2.0
3 Black, Knox 2.0 2.0
25 Glaze, Griffin 1.2 1.2
12 Ross, Jack 0.1 0.1
1 Swiney, Landry 1.0 1.0
Total 2.0 5.0 7.0

Southlake Dragons - Heldoorn

# Player 1
5/18
2
5/18
3 4 5 Total
11 Adair, Brady 2.0 2.0
55 Alders, Ledger 2.0 2.0
1 Bella, Luke 2.0 2.0
12 Caple, Carson 1.0 1.0
22 Durbin, Evan 2.0 2.0
7 Lindamood, Braden 2.0 2.0
Total 6.0 5.0 11.0

Sports Academy Edge 9u Campbell

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
Campbell, Gage 4.0 4.0
Kitagawa, Zeighn 2.0 2.0
Kulczycki, Colby 2.0 2.0
Olson, Landon 2.2 2.2
Roe, Jude 2.0 2.0
Sudderth, Easton 2.0 2.0
Total 4.0 4.0 6.2 14.2

TCR Bobcats - Shuffield

# Player 1
5/18
2
5/18
3 4 5 Total
24 Barnes, Kole 2.0 2.0
10 Crespo, Noah 2.0 2.0
14 Hill, Joshua 1.0 1.0
6 Kunde, Hunter 2.0 2.0
33 Nord, Fletcher 1.2 1.2
21 Shuffield, Towns 0.1 0.1
Total 4.0 5.0 9.0

Texas Drip

# Player 1
5/18
2
5/18
3
5/19
4
5/19
5 Total
11 Marshall, Liam 2.0 2.0 4.0
53 Martin, Chase 3.0 3.0
13 Oldfield, Luke 2.0 2.0
21 Pickelmiser, Dennis 2.0 2.0
26 Weston, Garrison 1.0 1.0 2.0
Total 3.0 3.0 3.0 4.0 13.0

Texas Rattlers - Louder

# Player 1
5/18
2
5/18
3
5/19
4
5/19
5 Total
00 Armendariz, Santiago 2.0 2.0
15 Blackwell, Rivers 3.0 3.0
24 Boren, Jaxson 2.0 1.0 3.0
23 Corral, Daniel 1.0 1.0
27 Louder, Luke 4.0 4.0
8 Phillips, Lukas 2.0 2.0
18 Turgeon, Nathan 1.0 1.0
5 Williams, Bryce 2.0 2.0
Total 5.0 5.0 4.0 4.0 18.0

Texas Sandlot

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
13 Cowans, Crew 2.0 1.0 3.0
16 Gonzalez, Ian 2.0 2.0 4.0
10 HADLEY, PARKER 0.1 1.0 1.1
99 Keshwani, Rayyan 1.2 1.0 2.2
12 Lantzy, Alex 2.0 2.0
Total 4.0 5.0 4.0 13.0

Texas Tigers

# Player 1
5/18
2
5/18
3 4 5 Total
12 Collazo, Kyler 1.0 1.0 2.0
4 Garcia, Rhett 1.0 1.0
21 Johnson, Blevins 2.0 2.0
1 Kuykendall, Kaise 2.0 2.0
8 Morris, Wells 2.0 2.0
Total 5.0 4.0 9.0

Texas Travelers - Broyles

# Player 1
5/18
2
5/18
3
5/19
4 5 Total
22 Darnell, Connor 2.0 3.0 5.0
9 Fergus, Ben 4.2 4.2
10 Glidewell, Hank 2.0 2.0
17 Griffin, Grady 0.1 0.1
7 Luna, Lucas 1.0 1.0
14 Nicholson, Jack Preston 0.1 0.1
23 Rich, Hayes 1.0 1.0
15 White, Bishop 0.1 0.1
Total 4.2 5.0 5.0 14.2