Single Points Event
ARLINGTON/BEDFORD/GRAPEVINE/GUNTER/RICHARDSON, TX
Travel Sports Baseball
TSB MEMORIAL DAY CLASSIC
May 25-26, 2024
Weather Alert
5/26 6:24 am - Richardson was hit with heavy rain this morning. The city has decided to cancel.
5/26 6:20 am - Richardson is evaluating field conditions. We should know something in a few minutes.
5/26 6:18 am - Arlington is playable and on time
5/26 6:01 am - Princeton is playable and on time
5/26 5:45 am - Grapevine, Generation and PDC are playable and on time.
5/26 5:20 am - Gunter is cancelled due to wet field conditions.
Select Division
12U D3 Pitching Report
5 Star Performance DFW 2030 - Lovell
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
Callen, Liam | 0.1 | 0.1 | ||
Garza, Reid | 1.2 | 1.2 | ||
Gibson, Caleb | 2.0 | 2.0 | ||
Portillo, Elizabeth | 0.1 | 0.1 | ||
Salge, Hayden | 2.0 | 2.0 | ||
Total | 4.0 | 2.1 | 6.1 |
Arlington A's - Luna
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
Abraham, Noah | 2.0 | 2.0 | ||
Kingsley, Landon | 2.0 | 2.0 | ||
Marshall, Jacob | 1.0 | 1.0 | ||
Total | 4.0 | 1.0 | 5.0 |
Cardinals Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
5 | Beaird, August | 0.2 | 0.2 | |
4 | Brooks, Carson | 1.0 | 1.0 | |
7 | Nguyen, Atticus | 0.1 | 1.2 | 2.0 |
45 | Ratcliff, Hayden | 2.0 | 2.0 | |
Total | 4.0 | 1.2 | 5.2 |
Dallas Tigers Waco - Swain
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
Collins, Colton | 1.0 | 1.0 | ||
Gonzalez, Janson | 1.0 | 1.0 | ||
Kirks, Aaron | 2.0 | 2.0 | ||
Warner, Morgan | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
DFW Twins Turner
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
1 | Aldava, Anthony | 1.0 | 1.0 | |
2 | Karbo, Paxton | 1.0 | 1.0 | |
7 | Ray, Kelton | 0.1 | 0.1 | |
24 | Soyer, Andrew | 1.0 | 1.0 | |
29 | Thiel, Jameson | 2.0 | 2.0 | |
27 | Wright, Zackary | 1.2 | 1.2 | |
Total | 4.0 | 3.0 | 7.0 |
Indios Baseball-Mooney
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
12 | Cortinez, Camdon | 1.0 | 1.0 | 2.0 |
24 | Courville, Caden | 0.1 | 0.1 | |
32 | Cozby, Ayden | 1.0 | 1.0 | |
28 | Crownover, Keaton | 0.2 | 1.0 | 1.2 |
4 | HARGIS, Pace | 2.0 | 2.0 | |
34 | Smith, Luke | 0.1 | 0.2 | 1.0 |
Total | 4.0 | 4.0 | 8.0 |
Midland Bulls 12u Gold
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
Cerroblanco, Miguel | 0.2 | 0.2 | ||
Franco, Ethan | 0.1 | 1.2 | 2.0 | |
Macnab, Graham | 1.2 | 1.2 | ||
Pham, Brady | 1.1 | 1.1 | ||
Ramirez, Miles | 1.1 | 1.1 | ||
Total | 3.1 | 3.2 | 7.0 |
North Texas Fury Elite - Gray
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
32 | Deines, Graham | 4.0 | 4.0 | |
24 | González, Edwuard | 4.0 | 4.0 | |
Total | 4.0 | 4.0 | 8.0 |
TC Bandits - Velasquez
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
2 | Burns, Austin | 0.1 | 0.1 | |
3 | Cox, Kaleb | 1.2 | 1.2 | |
69 | James, Derek | 0.1 | 0.1 | |
34 | Moffitt, Ethan | 0.1 | 1.0 | 1.1 |
4 | Murillo, Rylon | 1.1 | 1.1 | |
Total | 2.1 | 2.2 | 5.0 |
Texas Desperados - Todd
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
46 | Cates, Jonathan | 2.0 | 2.0 | |
20 | Hooper, Zayne | 2.0 | 2.0 | |
23 | Jones, Zachary | 0.1 | 0.1 | |
16 | Starr, Collin | 1.0 | 1.0 | |
86 | Steffens, Ewan | 0.1 | 0.1 | |
Total | 1.2 | 4.0 | 5.2 |
Texas Oilers SLK 12U Reyna/Lampkin
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
Bruner, Harris | 0.1 | 0.1 | 0.2 | |
Cuba, David | 2.0 | 2.0 | ||
Grato, Nickolas | 0.1 | 0.1 | ||
Leos, Jesse | 1.1 | 1.1 | ||
Perez, Jacob | 3.2 | 3.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Rattlers - Cordell
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
21 | Adcox, Greyson | 0.1 | 0.1 | |
48 | Anderson, Nathanael | 2.0 | 2.0 | |
1 | Cordell, Greer | 1.0 | 1.0 | |
8 | Rehbehn, Maverick | 1.0 | 1.0 | |
44 | Sacks, Logan | 1.0 | 1.0 | |
11 | Sanchez, Isaiah | 1.0 | 1.0 | |
3 | Secor, William | 0.2 | 0.2 | |
22 | Wilks, Grayson | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Texas Stix West 12u Red
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
2 | Arambula, Max | 2.0 | 2.0 | |
15 | Duvall, Kash | 1.0 | 1.0 | |
5 | Martz, Jackson | 1.0 | 1.0 | |
20 | Medina, Liam | 1.0 | 1.0 | |
30 | Norris, Nathan | 4.0 | 4.0 | |
Total | 5.0 | 4.0 | 9.0 |
Texas Tide-Rudy
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
17 | Praytor, Jayse | 3.0 | 3.0 | |
32 | Trapp, Konnor | 2.0 | 2.0 | |
8 | Vera, Levi | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
The Jokers 12U
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
4 | Alcantar, Isaiah | 2.0 | 2.0 | |
Brazell, Grant | 1.0 | 1.0 | ||
Johnson, Gage | 1.0 | 1.0 | ||
13 | Smith, Josiah | 1.2 | 1.2 | |
Total | 4.0 | 1.2 | 5.2 |
Yellow Jackets
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
14 | Angel Garcia barreto, Jose | 5.0 | 5.0 | |
55 | Buonfiglio, Gabriel | 2.0 | 2.0 | |
3 | Campbell, Jayden | 2.1 | 2.1 | |
Total | 5.0 | 4.1 | 9.1 |