Triple Points Event
Round Rock, TX
Keith Hamilton
CEB STATE TOURNAMENT
May 4-5, 2024
Select Division
13U OPEN Pitching Report
Astros Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/5 |
3 5/5 |
Total |
5 | Garcia, Cristian | 0.2 | 0.2 | ||
8 | Hernandez, Nathaniel | 1.0 | 2.2 | 3.2 | |
1 | Martinez, Jacob | 2.0 | 2.0 | ||
18 | Martinez, William | 0.1 | 0.1 | ||
7 | Torres, Carlos | 2.0 | 5.0 | 7.0 | |
Total | 3.0 | 6.0 | 4.2 | 13.2 |
Lobos Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/5 |
3 5/5 |
Total |
34 | De La Vega, Myles | 7.0 | 7.0 | ||
55 | Faske, Forest | 4.0 | 4.0 | ||
7 | Fernandez, Andrew | 1.0 | 1.0 | ||
6 | Johnson, Tyler | 1.0 | 1.0 | ||
5 | Ruiz, Joshua | 2.0 | 2.0 | ||
Total | 4.0 | 7.0 | 4.0 | 15.0 |
LV Bears 13U - Casas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
4 | Bendele, Brody | 1.0 | 1.0 | ||
15 | Holcomb, Ryan | 3.0 | 3.0 | ||
24 | Lomas, Aaron | 1.0 | 1.0 | ||
8 | McFadden, Peyton | 2.0 | 4.2 | 6.2 | |
2 | Schmidt, Jathan | 1.0 | 1.0 | ||
12 | Velazquez, Dariel | 2.0 | 2.1 | 4.1 | |
Total | 5.0 | 5.0 | 7.0 | 17.0 |
Marucci Elite CTX-Mitchell
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
22 | Fischer, Gage | 0.1 | 0.1 | ||
45 | Loftin, William Colten | 2.0 | 3.0 | 5.0 | |
3 | Martinez, Keith | 0.1 | 0.1 | ||
14 | Ringo, Banks | 2.2 | 1.0 | 3.2 | |
19 | Zahn, Maddix | 1.2 | 1.2 | ||
Total | 2.0 | 5.0 | 4.0 | 11.0 |
MT Sports Eagles-NT
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/5 |
2 5/5 |
3 | Total |
16 | Cochrane, Rider P. | 3.0 | 3.0 | ||
3 | Garza III, Hector | 0.1 | 0.1 | ||
22 | Hernandez, Noah Alexander | 2.0 | 2.0 | ||
42 | Jackson, Landon Gregory | 2.0 | 2.0 | ||
32 | Romo, Jose Antonio | 2.0 | 2.0 | ||
4 | Salinas, Juan Carlos | 1.0 | 1.0 | ||
Total | 5.1 | 5.0 | 10.1 |
Pirates 13U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
12 | BAND, Kason | 3.0 | 3.0 | ||
15 | Cordes, Cam | 2.0 | 2.0 | ||
21 | Elkins, Kaeson | 1.0 | 0.1 | 1.1 | |
7 | Gorzell, MJ | 2.0 | 2.0 | ||
30 | Jimenez, Isaiah | 2.0 | 2.0 | ||
1 | Pruski, Aidan | 2.0 | 2.0 | 4.0 | |
Total | 3.0 | 6.1 | 5.0 | 14.1 |
Texas Rangers 13U Forestier
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
2 | Brigman, Andres | 1.0 | 1.0 | ||
3 | Contreras, Caleb | 2.0 | 0.1 | 2.1 | |
7 | Forestier, Jolton | 2.0 | 2.0 | ||
9 | King, Grayson | 0.1 | 0.1 | ||
27 | Masterson, Trenton | 2.0 | 4.0 | 6.0 | |
Total | 5.0 | 2.1 | 4.1 | 11.2 |
Tritons 13U Hinds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/5 |
2 | 3 | Total |
Fuchs, Jayden | 2.0 | 2.0 | |||
Jobe, Jackson | 4.0 | 4.0 | |||
Total | 6.0 | 6.0 |
USA Prime San Antonio 13u Navy Tyson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
Francis, Noah | 0.1 | 0.1 | |||
Jaska, Kyle | 2.0 | 2.0 | |||
Mask, Carson | 2.0 | 2.0 | |||
Monson, Cash | 1.1 | 1.1 | |||
Rule, Kase | 0.2 | 0.2 | |||
Wanders, Evan | 2.0 | 7.0 | 9.0 | ||
Total | 4.1 | 4.0 | 7.0 | 15.1 |