Triple Points Event

Cullman-Haleyville, AL

Michael Beck

2024 NCS Alabama State Championship (Friday Night-Saturday)

May 17-19, 2024

Select Division

*Valor

# Player 1
5/17
2
5/17
3
5/18
4 Total
Peoples, Avery 4.0 4.0
Rose, William 4.0 4.0
Sanders, James 4.0 4.0
Total 4.0 4.0 4.0 12.0

5 Star Elite

# Player 1
5/17
2
5/17
3
5/18
4 Total
7 Davis, Radyn 1.0 1.0
24 Easterwood, Garrison 2.0 2.0
23 Payne, Jack 3.0 3.0
6 Rush, Ty 1.0 1.2 2.2
27 Wright, Carson 1.1 1.1
Total 4.0 3.0 3.0 10.0

Birmingham Vipers 12U

# Player 1
5/17
2
5/17
3 4 Total
1 Cockerham, John Paul 1.0 1.0
Fallin, Luke 2.0 2.0
10 Gustin, Elijah 2.0 2.0
99 McWhorter, Will 2.0 2.0
Total 3.0 4.0 7.0

CBC Chelsea Hornets OG

# Player 1
5/17
2
5/17
3
5/18
4 Total
9 Farrand, Easton 1.0 1.0
11 Freeman, Ethan 1.0 1.0
Knight, Easton 2.0 2.0
17 McDaniel, Kendon 3.0 3.0
13 Smith, Carter 1.0 1.0
16 Stanfield, Wyatt 1.0 1.0
Total 4.0 2.0 3.0 9.0

Cullman Baseball Academy

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
27 Barron, Huxton 2.0 2.0 4.0
8 Dellinger, Paxton 1.0 1.0
52 Gable, Wyatt 2.0 3.0 5.0
00 Garner, Chandler 3.0 3.0
22 Stephens, John Mark 1.0 5.0 6.0
Total 4.0 5.0 5.0 5.0 19.0

D3 12U

# Player 1
5/17
2
5/17
3 4 Total
17 Abernathy, Ryland 2.0 2.0
20 Blackerby, Mason 3.1 3.1
21 Foster, Mason 2.0 2.0
1 Hargrove, Eli 1.2 1.2
Total 4.0 5.0 9.0

Elite

# Player 1
5/17
2
5/17
3 4 Total
5 Guger, jason 1.0 1.0
8 Nelson, Lane 1.0 1.0
13 Nelson, Peyton 2.0 2.0
26 Ricroft, Brayden 2.0 2.0
10 Southerland, Kaydence 1.0 1.0
Total 3.0 4.0 7.0

ESB Vikings

# Player 1
5/17
2
5/18
3 4 Total
15 Addison, Hudson 0.2 0.2
6 Morrison, Caleb 1.0 1.0 2.0
10 Richards, Gaines 1.0 1.0
9 Steiner, Campbell 1.0 1.1 2.1
Total 3.0 3.0 6.0

Hartselle Speed 12U

# Player 1
5/17
2
5/17
3
5/18
4 Total
6 Harden, Hampton 2.0 2.0
34 Stidham, Gavin 1.0 1.0
99 Vest, Uriah 2.0 5.0 7.0
40 Vinson, Carter 2.0 2.0
Total 3.0 4.0 5.0 12.0

HBC Select 24

# Player 1
5/17
2
5/17
3 4 Total
1 Kynard, Braylen 2.1 2.1
20 Little, Grayson 1.2 1.0 2.2
13 Morrison, Luke 4.0 4.0
Total 4.0 5.0 9.0

Homewood Elite

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
13 McElheny, Reid 4.0 4.0
22 Nix, Bowen 2.0 2.0 4.0
5 Parris, Kade 2.0 2.0
1 Perlis, Stephen 1.0 1.0
2 Thomas, Elliot 4.0 4.0
27 Winzeler, Miles 1.0 1.0
Total 4.0 5.0 3.0 4.0 16.0

Hooks Baseball Academy

# Player 1
5/17
2
5/18
3 4 Total
58 Brown, Kade 0.2 0.2
8 Cannon, Will 1.0 1.0
6 Greenhill, Bryson 0.2 0.2
10 Price, Troy 2.1 2.1
23 Reed, Tanner 0.1 0.1
13 Simpson, Sam 0.1 0.1
Total 3.1 2.0 5.1

Hoover Havoc

# Player 1
5/18
2
5/18
3 4 Total
42 Hicks, John 1.0 1.0
2 Lewis, Bentley 3.0 3.0
5 Payne, Hudson 1.0 1.0
28 Stembridge, Luke 3.0 3.0
Total 4.0 4.0 8.0

Moody Baseball Club

# Player 1
5/17
2
5/17
3
5/18
4 Total
10 Harvard, Tristan 2.0 2.0
1 Poland, Briggs 2.0 4.0 6.0
2 Thompson, Brooks 1.1 1.1
22 Walters, Christian 1.2 1.2
17 Wood, Laiden 0.1 0.1
Total 3.1 4.0 4.0 11.1

PBC 12u

# Player 1
5/18
2
5/18
3
5/18
4 Total
13 Houston, Blue 4.0 4.0
9 Reeves, Ridge 4.0 4.0
15 Silvey, Hayes 1.0 1.0
3 Tucker, Drew 1.0 1.0
Total 4.0 2.0 4.0 10.0

Remix

# Player 1
5/18
2
5/18
3 4 Total
10 Bratton, Zachary 3.1 3.1
27 Markfort, Nolan 1.0 1.0
33 Parker, Eli 2.0 2.0
13 Warman, Atticus 0.2 0.2
Total 3.0 4.0 7.0

USA Prime Alabama 12u Blue

# Player 1
5/17
2
5/18
3 4 Total
27 AVERETTE, THOMAS 2.0 2.0
99 Barnes, Hudson 2.0 2.0
2 Fikes, Cooper 2.0 2.0
Total 4.0 2.0 6.0