Single Points Event

ALBERTVILLE, AL

Dusty Mason

NCS - Line Drive Classic / Turf Wars

Mar 8-9, 2024

Select Division

Alabama Hotshots 9U

# Player 1
3/9
2
3/9
3
3/9
4 Total
7 Byrd, Courtland 3.0 3.0
23 Clark, Ryker 1.0 1.0
22 Isbell, Nash 5.0 5.0
11 Lepore, Hudson 2.0 2.0
2 Wadkar, Aayush 1.0 1.0
Total 4.0 3.0 5.0 12.0

Bulls Baseball 9u

# Player 1
3/9
2
3/9
3
3/9
4 Total
Atnip, Henry 3.0 3.0
Bullard, Isaiah 1.0 1.0
Dotson, Ayden 1.0 1.0 2.0
Mosley, Gavin 3.0 3.0
33 Patterson, Cooper 2.0 2.0
Total 4.0 4.0 3.0 11.0

Mad City

# Player 1
3/9
2
3/9
3
3/9
4 Total
Allison, Caleb 1.1 1.1
9 Dowdy, Corbin 2.0 2.0
99 Hunter, Brody 2.0 2.0
2 Roche, Levi 2.0 2.0
17 Walker, Sullivan 4.0 4.0
Total 2.0 3.1 6.0 11.1

MAFIA 9u Black

# Player 1
3/9
2
3/9
3
3/9
4 Total
21 Gallant, Breeden 1.0 2.0 3.0
8 Glynn, Will 2.0 2.0
10 Goodwin, Aiden 1.0 1.0 2.0
4 Guthrie, Tucker 1.0 1.0
5 Newton, Oakley 1.0 1.0
25 Roberts, Will 1.0 1.0
1 Tombrello, Cash 0.1 0.1
15 Yates, Carter 1.0 1.0
14 Yates, Tyler 0.2 0.2
Total 4.0 4.0 4.0 12.0

PlayWell Prospex

# Player 1
3/9
2
3/9
3 4 Total
4 Isom, Jace 2.0 2.0
99 Reese IV, Joe 1.2 1.2
5 Upton, Barrett 0.1 2.0 2.1
Total 4.0 2.0 6.0

Rainsville Bombers Baseball

# Player 1
3/9
2
3/9
3
3/9
4
3/9
Total
8 Black, Keller 1.0 0.1 1.1
12 Brandon, Cade 0.1 2.0 2.1
16 ingram, Joseph 1.0 1.0
2 Jackson, Charles 1.0 1.0
24 Johnson, Colton 1.1 1.1 2.2
11 Johnson, Elisha 1.1 2.0 3.1
3 Taylor, Joseph 1.0 1.1 2.1
Total 4.0 3.0 4.0 3.0 14.0

Remix

# Player 1
3/9
2
3/9
3
3/9
4 Total
12 Cunningham, Beckett 0.1 0.1
11 Grace, Rodney 1.2 1.1 3.0
15 Johnson, Bo 0.1 0.1 0.2
42 Patterson, Brooks 1.1 1.1
6 Taylor, Britton 1.1 0.1 1.2
Total 2.0 3.0 2.0 7.0

Stealth Baseball

# Player 1
3/9
2
3/9
3
3/9
4 Total
10 Cooper, Jack 3.0 3.0 6.0
22 Johnson, JaKobe 2.0 1.0 3.0
17 Keeler, Garrison 1.2 1.2
2 Stone, Slayton 2.1 2.1
Total 4.0 5.0 4.0 13.0

Wow Factor Nation

# Player 1
3/9
2
3/9
3 4 Total
4 Aycock, Olan 1.0 1.0
28 Fisher, Dawson 1.0 1.0
1 Martin, Luke 3.0 3.0
14 Shumaker, Bentley 3.0 3.0
Total 4.0 4.0 8.0