Single Points Event
ALBERTVILLE, AL
Dusty Mason
NCS - TURF WARS III (Belts)
May 4-5, 2024
Select Division
14U OPEN Pitching Report
14U East Coast Sox Marucci
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | 4 | Total |
McKelvey, Grant | 0.2 | 0.2 | ||||
Raddin, David | 1.1 | 1.1 | ||||
Ruble, Maddox | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 |
Bama Braves
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
Dobbs, Michael | 1.0 | 1.0 | ||||
Gibson, Brennan | 1.0 | 1.0 | 2.0 | |||
hovey, caleb | 2.0 | 2.0 | ||||
Quick, Brayden | 2.0 | 2.0 | ||||
Tucker, Michaels | 2.0 | 2.0 | ||||
Turner, Jaxon | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Bucs Baseball Club 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
8 | Clark, Anderson | 1.0 | 1.0 | |||
21 | Collins, Caleb | 1.2 | 1.2 | |||
25 | Dudley, Foster | 0.1 | 0.1 | |||
10 | Hartill, Ethan | 1.0 | 1.0 | |||
17 | Hartill, William | 1.0 | 1.0 | |||
13 | Herald, Jace | 1.0 | 1.0 | |||
27 | Holcombe, Mason | 1.0 | 1.0 | |||
24 | Wilson Jr, Cedric | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Bucs Baseball Club 2028
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
Total |
9 | Barron, Hanley | 6.0 | 6.0 | |||
5 | Conboy, Jackson | 1.0 | 1.0 | |||
22 | Donnell, Max | 1.0 | 1.0 | |||
Illes, Jackson | 1.0 | 1.0 | ||||
11 | Payne, Easton | 5.0 | 5.0 | |||
Simmons, Carter | 2.0 | 2.0 | ||||
Tyson, Knox | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 5.0 | 17.0 |
Collierville Dragons
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | 4 | Total |
18 | Frazee, William | 1.0 | 1.0 | |||
37 | Golden, Luke | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 |
CULLMAN BASEBALL
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
4 | Cullen, Camden | 2.0 | 2.0 | 4.0 | ||
9 | Echols, Skylar | 2.0 | 2.0 | |||
24 | Hicks, Everett | 1.0 | 1.0 | |||
14 | Rhodes, Joshua | 1.0 | 1.0 | |||
8 | Wright, Lincoln | 2.0 | 2.0 | |||
Total | 2.0 | 5.0 | 3.0 | 10.0 |
Madison Panthers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
4 | Aldridge, Weslin | 5.0 | 5.0 | |||
23 | Castor, Rowdy | 1.0 | 1.0 | |||
7 | Daniel, Jesse | 2.0 | 2.0 | |||
9 | Gonzalez, Jarel | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
MC28 Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
11 | Potts, David | 3.0 | 3.0 | 6.0 | ||
5 | Priola, Asa | 1.0 | 1.0 | |||
12 | Vaughn, Gage | 1.0 | 5.0 | 6.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
North Alabama Bruins 14U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
Austin, Truett | 4.0 | 4.0 | ||||
86 | Bell, Maximillien | 1.1 | 1.1 | |||
5 | Freeman, Ryland | 1.0 | 1.0 | |||
33 | Gibson, Grayson | 4.0 | 4.0 | |||
22 | Whitlock, Braydn | 3.2 | 3.2 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Patriots Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
Croft, Brayden | 3.2 | 3.2 | ||||
Crowe, Challen | 0.1 | 0.1 | 0.2 | |||
gifford, peyton | 1.2 | 1.2 | ||||
Total | 2.0 | 4.0 | 6.0 |
Raptors Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
16 | Brown, Sully | 2.0 | 2.0 | |||
86 | Cope, Andrew | 1.2 | 1.2 | |||
7 | May, Silas | 4.0 | 0.1 | 4.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Rawlings Tigers-Huntsville-Wright
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | 4 | Total |
13 | Barron, Briley | 4.0 | 4.0 | |||
33 | Johnson, Tre | 0.1 | 0.1 | |||
Total | 4.1 | 4.1 |
RBI Crushers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/5 |
2 | 3 | 4 | Total |
Johnson, Israel | 4.2 | 4.2 | ||||
Wharton, Cooper | 1.0 | 1.0 | ||||
Total | 5.2 | 5.2 |
River Monsters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | 4 | Total |
14 | Ingram, Dalton | 1.0 | 1.0 | |||
21 | Mason, Levi | 1.0 | 1.0 | |||
13 | Torgenson, Eli | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 |
Sudden Impact
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
Bean, Christian | 1.0 | 1.0 | 2.0 | |||
11 | Dennis, Parker | 1.1 | 1.1 | |||
3 | Korreckt, Kason | 1.0 | 1.0 | |||
1 | Ramsey, Charlie | 3.0 | 3.0 | |||
2 | Shisler, Brayden | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
USA Prime Alabama 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
6 | FILE, JACK | 1.0 | 1.0 | |||
25 | LEONARD, GRANT | 2.0 | 2.0 | |||
24 | LOWTHER, MATTHEW | 2.0 | 2.0 | |||
21 | Montgomery, Jackson | 1.0 | 1.0 | |||
7 | PEERSON, CHANDLER | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |