Single Points Event
San Antonio, TX
Keith Hamilton
CEB February Shootout
Feb 24-25, 2024
Select Division
14U OPEN Pitching Report
Chargers Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
Bazaldua, Frankie | 1.0 | 1.0 | ||||
Farias, Jorge | 1.0 | 1.0 | ||||
Hernandez, Jacob | 3.0 | 3.0 | ||||
Vasquez Churbe, Wesley | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Class A baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
12 | Bustos, Michael | 2.0 | 2.0 | 4.0 | ||
5 | Middleton, Callen | 1.0 | 1.0 | |||
3 | Rupp, River | 2.0 | 2.0 | |||
8 | Shipley, Tripp | 0.1 | 0.1 | |||
25 | Simon, Anthony | 2.0 | 2.0 | |||
2 | Worth, Cole | 2.0 | 2.0 | 4.0 | ||
Total | 4.0 | 5.1 | 4.0 | 13.1 |
Eagle Pass Hooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
CHAVARRIA, IZZAIAH | 1.0 | 1.0 | ||||
Fernandez, Roberto | 1.0 | 1.0 | 2.0 | |||
Galvan, Gael | 0.2 | 0.2 | ||||
Garcia, Jaime | 1.2 | 1.2 | ||||
hernandez Jr, David | 1.2 | 1.2 | ||||
MATA, MANUEL | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Fritztown reds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
Barnett, Tripp | 1.0 | 1.0 | ||||
Bonn, Brady | 0.1 | 0.1 | ||||
Herber, Chapel | 1.0 | 1.0 | ||||
Hughey, Jack | 0.2 | 0.2 | ||||
Lochte, Davis | 1.0 | 1.0 | ||||
Mohr, Kress | 2.0 | 2.0 | ||||
Self, Mason | 1.0 | 1.0 | ||||
Simms, Connor | 1.0 | 1.0 | ||||
Spivey, Caden | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Jimmy gonzales baseball academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
Ezell, Wyatt | 1.2 | 1.2 | ||||
Hennessy, Sage | 2.0 | 2.1 | 4.1 | |||
Miller, Archer | 2.0 | 2.0 | ||||
Ramos, Julian | 1.0 | 1.0 | 0.2 | 2.2 | ||
Rodriguez, Armando | 0.1 | 0.1 | ||||
Vega, Adrian | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Kerrville Indians - 14u F. Russ
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
35 | Brundrett, Trent | 2.0 | 0.2 | 2.2 | ||
13 | Dankworth, Lawson | 0.1 | 0.1 | |||
21 | Garcia, Nico | 3.0 | 3.0 | |||
2 | Garza, Gunner | 2.0 | 2.0 | |||
99 | Nesbit, Collin | 1.0 | 1.0 | |||
34 | Smathers, Slade | 0.1 | 0.1 | |||
25 | Stehling, Cohen | 2.0 | 2.0 | |||
3 | Turner, Nolan | 2.1 | 2.1 | |||
Total | 5.1 | 5.0 | 3.1 | 13.2 |
LONE STAR BREWERS - SA GREY (BROWN)
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 2/25 |
Total |
8 | Brown, Thaden | 1.2 | 1.0 | 2.2 | ||
3 | Fairman, Jack | 0.2 | 1.1 | 2.0 | ||
Mangus, Bradley | 1.0 | 0.1 | 1.1 | |||
Pederson, Cooper | 2.0 | 1.0 | 3.0 | |||
Reynosa, Diego | 2.0 | 2.0 | ||||
Rossington, Todd | 0.2 | 0.2 | ||||
19 | Valdez, Jose | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 3.0 | 2.2 | 12.2 |
South Texas Tribe 2028
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
5 | Alcoser, Brody | 1.0 | 1.0 | |||
4 | Halpin, Hank | 2.0 | 2.1 | 4.1 | ||
23 | Ketchner, Beau | 1.2 | 1.2 | |||
2 | Langford, Jackson | 1.0 | 1.0 | |||
1 | Olfers, Nixon | 4.0 | 4.0 | |||
14 | VICK, EVAN | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Texas Angels 14u Garcia
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
6 | Camarillo, Rader | 1.1 | 1.1 | |||
De La Rosa, Mason | 1.0 | 1.0 | ||||
24 | Gonzales, Hector | 1.0 | 1.0 | |||
20 | Kennedy, Mason | 1.0 | 1.0 | 2.0 | ||
17 | Merrill, Jase | 2.0 | 1.2 | 3.2 | ||
9 | Rodriguez, Jeter | 0.1 | 0.1 | |||
21 | Sanchez, Aadan | 2.0 | 2.0 | |||
34 | Sauceda, Zackery | 0.1 | 0.1 | |||
Total | 3.2 | 5.0 | 3.0 | 11.2 |
USA Prime Centex 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 2/25 |
Total |
Gross, Hunter | 2.0 | 2.0 | ||||
Guzman, Aiden | 1.2 | 2.0 | 3.2 | |||
Kaiser, Brennan | 1.0 | 2.0 | 3.0 | |||
King, Tyler | 1.0 | 1.0 | ||||
Kutac, Kullen | 1.0 | 1.0 | ||||
Neskora, Kaden | 1.0 | 4.1 | 5.1 | |||
Willrich, Roan | 1.1 | 1.1 | ||||
Total | 5.0 | 4.0 | 4.0 | 4.1 | 17.1 |