Single Points Event
San Antonio, TX
Keith Hamilton
CEB March Madness
Mar 22-24, 2024
Select Division
12U OPEN Pitching Report
Brown County Outlaws
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | |
| Bridges, Flint | 1.0 | 1.0 | |||||
| Clifton, Kenton | 2.0 | 4.0 | 6.0 | ||||
| DUNCAN, RYDER | 2.0 | 2.0 | 4.0 | ||||
| 42 | Leach, Kaeden | 1.0 | 1.0 | ||||
| STRICKLAND, LIAM | 0.1 | 0.1 | |||||
| VALDEZ, JACE | 1.0 | 1.0 | 2.0 | 4.0 | |||
| Total | 4.1 | 4.0 | 4.0 | 4.0 | 16.1 | ||
CiTius Cubs 12U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | |
| Castillo, Allan Jacoby | 1.1 | 1.1 | |||||
| Deleon, Mason | 0.2 | 0.2 | |||||
| 14 | Longoria, Alfonso | 2.0 | 2.2 | 4.2 | |||
| Lozano, Leland | 2.0 | 2.0 | |||||
| Puente, Diego | 3.0 | 3.0 | |||||
| Soto, Zachary | 2.0 | 0.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | ||
NTX Elite Jeske
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
5
3/24 |
Total |
| 42 | Black, Caleb | 1.0 | 0.1 | 2.0 | 3.1 | ||
| Carrillo, Alexander | 0.1 | 0.1 | |||||
| 23 | Colon Garcia, Victor | 0.2 | 0.1 | 4.2 | 5.2 | ||
| 9 | Dalton, Cooper | 1.0 | 1.0 | 0.1 | 2.1 | ||
| 48 | Gonzales, Obed Edom | 0.1 | 0.1 | 0.2 | |||
| Helvie, Jayden | 3.0 | 3.0 | |||||
| 2 | Jeske, Aaron | 0.1 | 0.2 | 1.0 | |||
| 8 | Phe, Xavier | 0.1 | 2.1 | 2.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 19.0 | |
Pirates 12U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | ||
| 27 | Hosek, Tildyn | 2.0 | 2.0 | ||||
| 6 | Janysek, Connor | 1.1 | 1.1 | ||||
| 9 | Johnson, Jackson | 2.0 | 2.0 | ||||
| Leming, Aiden | 2.0 | 2.0 | 4.0 | ||||
| 11 | Mainz, Rett | 0.2 | 0.2 | ||||
| 5 | Trevino, Ian | 2.0 | 2.0 | ||||
| 12 | Urbanczyk, Steel | 0.1 | 0.1 | ||||
| Total | 6.0 | 4.0 | 2.1 | 12.1 | |||
SA Patriots
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | ||
| 09 | Briones, Miguel | 2.0 | 2.0 | ||||
| 12 | carrasco, Robert | 2.0 | 2.0 | ||||
| 34 | ortiz, Issac | 2.0 | 2.0 | ||||
| 99 | Perez, Dominic | 1.0 | 1.0 | 2.0 | |||
| 23 | Ramirez, Joseph | 1.0 | 2.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
SA Yankees
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | ||
| 33 | Arcos, Jaxon | 0.2 | 0.2 | ||||
| 1 | Casillas, Ayden | 0.1 | 0.1 | ||||
| 5 | Garza, Elijah | 2.0 | 2.1 | 4.1 | |||
| 34 | Gomez, Max | 1.0 | 1.2 | 2.2 | |||
| 11 | Gonzales, Ryan | 0.1 | 0.1 | ||||
| Guardiola, Ayden | 0.2 | 0.2 | |||||
| 99 | Luna, Jordan | 1.0 | 1.0 | ||||
| 23 | Molina, Dylan | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
South Texas Sliders 12U Sanchez
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/24 |
Total | |||
| Guzman, Elijah | 1.2 | 1.2 | |||||
| Manning, Jacob | 1.0 | 1.0 | |||||
| Neutzling, Zachary | 1.1 | 1.1 | |||||
| Sawchak, Wesley | 0.1 | 0.1 | |||||
| Total | 3.1 | 1.0 | 4.1 | ||||
South Texas Tribe 2030
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | ||
| 16 | Berlin, Bode | 2.0 | 2.0 | ||||
| 92 | Contreras, Zander | 1.0 | 1.0 | ||||
| 27 | Fassetta, Rocco | 1.2 | 1.2 | ||||
| 24 | Forsyth, Mike | 2.0 | 1.0 | 3.0 | |||
| 7 | Fouts, Gage | 2.0 | 1.0 | 3.0 | |||
| 17 | Hays, Kasen | 1.0 | 1.0 | ||||
| Total | 3.2 | 6.0 | 2.0 | 11.2 | |||
USA Prime Centex 12u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | |
| Clark, Easton | 2.0 | 2.0 | |||||
| 15 | Gunn, Shepherd | 2.0 | 2.0 | 4.0 | |||
| 6 | Havel, Chase | 2.0 | 2.0 | ||||
| 99 | Roberts, Pierce | 2.0 | 2.0 | ||||
| 34 | Smith, Jaxon | 2.0 | 2.0 | ||||
| 3 | Staten, Gunner | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | ||
USA Prime San Antonio 12u Navy Fargnoli
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | |||
| Blair, Liam | 0.1 | 0.1 | |||||
| Gonzalez, Adam | 1.0 | 1.0 | |||||
| Mendoza, Gabriel | 2.0 | 2.0 | |||||
| Soileau, Porter | 0.1 | 0.1 | |||||
| Total | 1.0 | 2.2 | 3.2 | ||||
WT ELITE-12U NAVY
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
5
3/24 |
Total |
| 7 | Cortez, Jackson | 2.1 | 2.1 | ||||
| 4 | Garza, Rance | 1.0 | 1.0 | ||||
| 8 | Perez, John | 1.0 | 0.2 | 1.2 | |||
| 10 | Pfluger, John | 1.2 | 1.2 | ||||
| 9 | Rodriguez, Gustavo | 0.1 | 0.1 | ||||
| 70 | Schniers, Colton | 2.0 | 2.0 | ||||
| 3 | Smith, Cannon | 1.0 | 1.0 | ||||
| 22 | Speciale, Leo | 1.0 | 3.1 | 4.1 | |||
| 27 | Stevens, Couper | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.1 | 3.0 | 4.0 | 3.0 | 17.1 | |