Single Points Event
Miami, FL
Robbie Roca
NCS SummerSlam
Jul 17-21, 2024
Select Division
10U OPEN Pitching Report
100 Mph Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/17 |
2 7/19 |
3 | 4 | Total |
7 | Crego, Santiago | 4.0 | 4.0 | |||
99 | Fernandez, Hiran | 2.0 | 2.0 | |||
0 | Perez, Dariel | 1.0 | 1.0 | |||
22 | Toujaguez, Damian | 2.0 | 2.0 | |||
Total | 3.0 | 6.0 | 9.0 |
Blue Devils 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/17 |
2 7/20 |
3 | 4 | Total |
15 | Corzo, Jorgie | 3.0 | 3.0 | |||
12 | Frattini, Kai | 2.0 | 0.1 | 2.1 | ||
8 | Tappert, Theo | 3.0 | 3.0 | |||
Total | 5.0 | 3.1 | 8.1 |
DBT-Astros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/17 |
2 7/20 |
3 7/21 |
4 7/21 |
Total |
Borge, Jonathan | 4.0 | 4.0 | ||||
Briceño, Marcos | 0.1 | 0.1 | ||||
De La Cruz, Adrian | 0.1 | 1.0 | 1.1 | |||
Ferrer, Sebastian | 1.1 | 1.1 | ||||
Peña, Dion | 0.2 | 0.2 | ||||
Thielen, Luis | 4.0 | 4.0 | ||||
17 | Villamarin, Lucas | 2.2 | 2.2 | |||
Total | 1.1 | 4.0 | 5.0 | 4.0 | 14.1 |
Legends baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/17 |
2 7/19 |
3 | 4 | Total |
Cartaya, Jason | 3.0 | 3.0 | ||||
Chaviano, Johan | 0.2 | 0.2 | ||||
Fresnedo, Liam | 2.2 | 2.2 | ||||
16 | Gil, Jordan | 0.1 | 0.1 | |||
19 | Martin, Nicholas | 2.0 | 2.0 | |||
Telleria, Diego | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 9.0 |
Miami Stars Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/20 |
3 7/20 |
4 | Total |
7 | Brown, James | 2.0 | 2.1 | 4.1 | ||
3 | Colina, Fabian | 0.1 | 0.1 | |||
9 | Fernandez, Clyde | 1.2 | 2.2 | 4.1 | ||
33 | Hernandez, Joaquin | 0.1 | 0.1 | |||
6 | Lara, Vladimir | 1.2 | 1.2 | |||
18 | Stiles, James | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
South Florida Warhawks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/20 |
3 7/20 |
4 | Total |
10 | Agrelo, Anthony | 2.0 | 2.0 | |||
17 | Figueroa, Alex | 3.0 | 3.0 | |||
20 | Guillermo, Eric | 3.0 | 3.0 | |||
3 | LaTorre, Valentino | 1.0 | 1.0 | |||
21 | Ramos, Liam | 1.1 | 1.1 | |||
00 | Rolon, Nico | 0.2 | 2.0 | 2.2 | ||
7 | San Luis, Nico | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
SweetSpot
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 7/20 |
4 7/21 |
Total |
11 | Emmanuelli, Sebastian | 1.0 | 3.1 | 4.1 | ||
28 | Hakimi, Michael | 2.0 | 2.0 | |||
0 | Reyes, Gus | 3.0 | 3.0 | |||
4 | Rosa, Dominic | 1.1 | 1.1 | |||
24 | Sanchez, Adriel | 1.0 | 1.0 | |||
2 | Smith, Henry | 2.0 | 2.0 | |||
23 | Svelti, Erik | 2.2 | 2.2 | |||
9 | Urbino, Jayden | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Team Blanco Florida MG
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | 4 | Total |
10 | Fermin, Enzo | 3.2 | 3.2 | |||
23 | Hernandez, Milan | 0.1 | 0.1 | |||
5 | Llovera, Sebastian | 3.0 | 3.0 | |||
Pérez, César | 0.2 | 0.2 | ||||
Sánchez, Abraham | 2.0 | 2.0 | ||||
Total | 5.0 | 4.2 | 9.2 |