League
San Antonio, TX
Keith Hamilton
CEB San Antonio Area Fall League
Aug 31 - Nov 10
Select Division
9U OPEN Pitching Report
Cadets
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/29 |
3 9/29 |
4 10/13 |
5 11/10 |
6 | 7 | 8 | 9 | 10 | Total |
22 | Braun, Ezekiel | 1.0 | 1.0 | |||||||||
00 | Byrd, Harley | 2.0 | 2.0 | 4.0 | ||||||||
42 | Caro, Jaiceon | 0.2 | 0.2 | |||||||||
99 | Graham, Cooper | 1.1 | 1.0 | 1.0 | 2.0 | 5.1 | ||||||
9 | Matocha, Madden | 0.2 | 0.2 | |||||||||
7 | Miller, Bradley | 1.0 | 0.1 | 0.1 | 1.2 | |||||||
Total | 3.0 | 3.0 | 1.0 | 4.0 | 2.1 | 13.1 |
Diamond Dogs
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/1 |
2 9/15 |
3 9/15 |
4 9/29 |
5 9/29 |
6 10/13 |
7 10/13 |
8 10/27 |
9 11/9 |
10 11/9 |
Total |
1 | Carlson, Chase | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | ||||
10 | Finucane, Elliott | 0.1 | 0.1 | |||||||||
17 | Kassner, Hewitt | 0.1 | 0.2 | 1.0 | ||||||||
2 | LaMacchia, Jacob | 1.0 | 0.1 | 1.1 | ||||||||
24 | Michalak, Ethan | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 4.1 | |||||
3 | Moeller, Brooks | 0.1 | 0.1 | 2.2 | 3.1 | |||||||
32 | Richardson, Bowen | 0.1 | 0.1 | 0.2 | ||||||||
99 | Richardson, Coleman | 1.0 | 0.1 | 3.0 | 3.0 | 0.1 | 7.2 | |||||
13 | Scott, Cooper | 2.0 | 2.0 | |||||||||
Total | 3.0 | 2.0 | 3.2 | 3.1 | 1.1 | 2.0 | 4.0 | 3.0 | 3.0 | 3.1 | 28.2 |
Eagle pass vipers blue
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 10/26 |
4 10/26 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
Balderas, Julian | 3.0 | 1.1 | 4.1 | |||||||||
Bowles, Ethan | 1.1 | 1.1 | ||||||||||
Bravo, Hugo | 0.1 | 0.1 | ||||||||||
Carrizales, Anthony | 2.0 | 2.0 | 4.0 | |||||||||
Hernandez, Logan | 0.1 | 1.0 | 1.1 | |||||||||
Rodriguez, Raul | 0.1 | 0.1 | 0.2 | |||||||||
Total | 3.2 | 2.2 | 3.0 | 2.2 | 12.0 |
Freight Train
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/28 |
3 9/28 |
4 10/13 |
5 10/13 |
6 10/26 |
7 10/26 |
8 11/9 |
9 | 10 | Total |
9 | Cornine, Aiden | 1.0 | 1.0 | 2.0 | ||||||||
2 | Maytum, Zane | 2.0 | 2.0 | 4.0 | ||||||||
6 | McAngus, McCoy | 4.0 | 1.0 | 1.0 | 5.0 | 11.0 | ||||||
1 | Moss, Ethan | 3.0 | 2.0 | 3.0 | 8.0 | |||||||
27 | Rios, Jax | 2.0 | 2.0 | |||||||||
5 | Root, Kaden | 1.0 | 1.0 | |||||||||
Total | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 28.0 |
Future Baseball 8u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 10/13 |
4 10/13 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
4 | Arevalo, Jorge | 0.1 | 0.1 | |||||||||
6 | Colunga, Dylan | 0.2 | 0.1 | 1.0 | ||||||||
34 | Moreno, Robert | 1.2 | 1.2 | |||||||||
00 | Perez, Armani | 1.0 | 0.1 | 1.1 | ||||||||
12 | Ramirez, Gabriel | 1.2 | 1.2 | 3.1 | ||||||||
14 | Rayos, Aaron | 0.2 | 2.0 | 2.2 | ||||||||
32 | Starnes, Beckett | 0.2 | 1.0 | 1.2 | ||||||||
Total | 2.1 | 2.2 | 3.0 | 4.0 | 12.0 |
HackShack Titans 9u Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/29 |
3 9/29 |
4 10/13 |
5 10/13 |
6 11/9 |
7 | 8 | 9 | 10 | Total |
Alvarez, Theodore | 1.0 | 0.1 | 0.1 | 1.0 | 2.2 | |||||||
Cabeza, Samuel | 0.1 | 0.1 | 0.1 | 1.0 | ||||||||
Castillo, Jayden | 0.1 | 0.1 | ||||||||||
Dominguez, Jacob | 0.1 | 0.1 | 0.2 | |||||||||
Failor, Cash | 1.1 | 0.1 | 1.0 | 2.2 | ||||||||
Jones, Walker | 0.1 | 0.1 | ||||||||||
Kearney, Liam | 0.2 | 1.2 | 2.1 | |||||||||
Obrien, Ryland | 0.1 | 0.1 | ||||||||||
Rodriguez, Aaron | 2.0 | 1.0 | 3.0 | |||||||||
Trease, Dominic | 0.1 | 0.1 | ||||||||||
Total | 2.0 | 3.1 | 3.0 | 2.0 | 1.1 | 2.0 | 13.2 |
HackShack Titans 9u Red
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/15 |
3 9/28 |
4 10/26 |
5 10/26 |
6 | 7 | 8 | 9 | 10 | Total |
Cassiano, Austin | 0.2 | 0.2 | ||||||||||
Ehrlich, Walker | 2.0 | 3.0 | 2.0 | 7.0 | ||||||||
Pedraza, Gabriel | 2.0 | 1.0 | 3.0 | |||||||||
Price, Ryder | 1.0 | 1.0 | ||||||||||
Wahlstrom, Andrei | 1.0 | 1.0 | ||||||||||
Walters, Mason | 0.1 | 0.1 | ||||||||||
Young, Bryson | 1.0 | 1.0 | ||||||||||
Total | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 14.0 |
Helotes Crush
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 8/31 |
2 8/31 |
3 9/14 |
4 9/28 |
5 10/13 |
6 10/13 |
7 11/9 |
8 11/9 |
9 | 10 | Total |
24 | Boots, Crosby | 0.1 | 0.1 | |||||||||
5 | De Geus-Vasquez, Mateo | 0.1 | 0.1 | |||||||||
2 | Gonzalez, Ryan | 0.2 | 0.2 | 1.0 | 2.1 | |||||||
44 | Lee, Kory | 1.0 | 0.2 | 1.2 | ||||||||
8 | Martin, Charlie | 2.0 | 0.2 | 2.2 | ||||||||
50 | Noguera, Phoenix | 2.2 | 0.1 | 1.2 | 2.1 | 7.0 | ||||||
3 | Nyquist, Luke | 0.1 | 0.1 | 3.0 | 2.1 | 6.0 | ||||||
Total | 1.0 | 3.0 | 2.0 | 2.1 | 3.0 | 2.2 | 3.0 | 3.1 | 20.1 |
JIMMY GONZALES BASEBALL ACADEMY
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 10/13 |
4 10/13 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
BATES, EASTON | 1.0 | 1.0 | ||||||||||
GAMIO, JACOB | 1.1 | 2.0 | 3.1 | |||||||||
Gerner, Korbin | 0.2 | 0.2 | ||||||||||
KUBEREK, WESLEY | 0.2 | 0.2 | ||||||||||
SANCHEZ, FABIAN | 3.0 | 1.0 | 4.0 | |||||||||
Total | 2.0 | 3.0 | 1.2 | 3.0 | 9.2 |
LV Bears 9U - Harvey
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/1 |
2 9/14 |
3 9/14 |
4 9/28 |
5 9/28 |
6 10/12 |
7 11/9 |
8 11/9 |
9 | 10 | Total |
5 | Bock, Brice | 1.0 | 1.0 | |||||||||
13 | Drzymala, Brody | 2.0 | 2.0 | |||||||||
12 | Friesenhahn, Braden | 2.1 | 1.0 | 2.0 | 2.0 | 3.0 | 10.1 | |||||
11 | Harvey, Andrew | 0.2 | 0.2 | |||||||||
7 | Morris, Jackson | 0.1 | 1.0 | 1.1 | ||||||||
44 | Pedrotti, Noah | 0.2 | 1.0 | 0.1 | 2.0 | |||||||
21 | Pellerin, Luke | 1.0 | 1.0 | 2.0 | ||||||||
2 | Thayer JR, Clayton | 2.0 | 2.0 | 1.0 | 0.2 | 5.2 | ||||||
Total | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 25.0 |
Marucci Elite CTX-Loewe
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/28 |
4 9/28 |
5 10/12 |
6 10/26 |
7 10/26 |
8 11/9 |
9 11/9 |
10 | Total |
27 | Abrahams, Koen | 1.0 | 2.0 | 3.0 | ||||||||
28 | Binz, Brady | 2.0 | 1.0 | 3.0 | ||||||||
22 | Boatwright, Turner | 1.0 | 1.0 | |||||||||
4 | Hutchins, Wyatt | 1.0 | 2.0 | 3.0 | ||||||||
3 | Lehnoff, Ty | 2.0 | 1.0 | 1.0 | 4.0 | |||||||
15 | Loewe, Reegan | 2.0 | 2.0 | 4.0 | ||||||||
23 | Macedo, Thiago | 1.0 | 3.0 | 4.0 | ||||||||
55 | Rivera, Miguel | 2.0 | 2.0 | 1.0 | 5.0 | |||||||
24 | Sierra, Nathan | 1.0 | 1.0 | |||||||||
Total | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 28.0 |
New Braunfels Lions Baseball Club 9U - Kieschnick
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/28 |
4 9/28 |
5 10/12 |
6 10/26 |
7 11/9 |
8 | 9 | 10 | Total |
11 | French, Corbin | 1.1 | 1.1 | |||||||||
4 | Grier, Fischer | 2.1 | 0.1 | 2.2 | ||||||||
3 | Hermes, Trip | 3.0 | 3.0 | |||||||||
44 | Hunter, Luke | 1.0 | 2.0 | 3.0 | ||||||||
8 | Kennemer, Terrin | 2.0 | 2.0 | |||||||||
7 | Kieschnick, Coleman | 2.0 | 2.0 | |||||||||
77 | Klug, Trent | 1.0 | 1.0 | |||||||||
10 | Reyes, Jameson | 2.0 | 1.0 | 3.0 | ||||||||
12 | Sanchez, Rhett | 1.1 | 1.1 | |||||||||
5 | Zamora, Spencer | 3.0 | 2.0 | 5.0 | ||||||||
Total | 4.1 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 24.1 |
Panthers
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/28 |
4 9/28 |
5 11/9 |
6 11/9 |
7 | 8 | 9 | 10 | Total |
12 | Carrillo, KC | 1.1 | 1.1 | 0.1 | 3.0 | |||||||
21 | Gonzalez, Josiah | 1.0 | 1.0 | |||||||||
15 | Martinez, Nathan | 0.2 | 2.2 | 3.1 | ||||||||
1 | Martinez, Nathan | 2.0 | 2.2 | 4.2 | ||||||||
8 | Mora, Theo | 3.0 | 3.0 | 6.0 | ||||||||
0 | Wilkes, London | 1.0 | 1.0 | |||||||||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 19.0 |
SA Redbirds 9U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/15 |
3 9/29 |
4 9/29 |
5 10/13 |
6 10/13 |
7 11/10 |
8 | 9 | 10 | Total |
3 | Bartolomei, Tripp | 2.0 | 2.0 | 1.1 | 5.1 | |||||||
77 | Montanez, Austin | 0.2 | 0.2 | |||||||||
13 | Rodriguez, Jose | 1.0 | 2.0 | 1.0 | 4.0 | |||||||
2 | Schramek, Rex | 0.1 | 1.0 | 0.1 | 2.0 | 3.2 | ||||||
11 | Vanham Jr, Riley | 0.1 | 0.1 | |||||||||
99 | Weiss, Ethan | 0.1 | 0.2 | 0.2 | 0.1 | 2.0 | ||||||
Total | 3.0 | 1.2 | 2.0 | 3.0 | 2.0 | 2.0 | 2.1 | 16.0 |
SA Wicked
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 8/31 |
2 8/31 |
3 9/14 |
4 9/14 |
5 9/28 |
6 | 7 | 8 | 9 | 10 | Total |
1 | Clay, Ismael | 1.0 | 2.2 | 3.2 | ||||||||
4 | Delgado, Dom | 0.1 | 1.0 | 1.1 | ||||||||
8 | Martinez, Andrew | 2.0 | 2.0 | |||||||||
0 | Martinez, Dominic | 1.1 | 1.1 | |||||||||
00 | Montoya, Jaxon | 3.0 | 3.0 | |||||||||
99 | Rangel, Brandan | 4.0 | 4.0 | |||||||||
5 | Rodriguez, Easton | 3.0 | 3.0 | |||||||||
Total | 3.0 | 3.1 | 3.0 | 5.0 | 4.0 | 18.1 |
South Texas Phenom
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/15 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Castaneda, Ashton | 1.0 | 1.0 | ||||||||||
Gonzalez, Josiah | 1.1 | 1.1 | ||||||||||
Lugo, Esteban | 1.0 | 1.0 | ||||||||||
Morales, Jayce | 0.2 | 0.2 | ||||||||||
Olmos, ethan | 1.0 | 1.0 | ||||||||||
Smith, Jayce | 1.0 | 1.0 | ||||||||||
Total | 2.0 | 4.0 | 6.0 |
South Texas Sliders - 9U Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/15 |
3 9/28 |
4 10/26 |
5 10/26 |
6 11/9 |
7 11/9 |
8 | 9 | 10 | Total |
5 | Cantu, Cayson | 0.2 | 2.0 | 2.2 | ||||||||
15 | Gerlach, Andrew | 0.1 | 0.1 | 2.0 | 2.0 | 4.2 | ||||||
21 | Gump, Greyson | 1.0 | 1.0 | |||||||||
17 | Perry, Crue | 1.1 | 1.1 | |||||||||
Rawlings, Stone | 2.0 | 2.1 | 1.2 | 6.0 | ||||||||
11 | Riley, Charles | 0.2 | 0.2 | |||||||||
24 | Stewart, Kaegan | 1.2 | 0.1 | 2.0 | ||||||||
19 | Woodall, Kashton | 1.1 | 1.1 | |||||||||
Total | 1.2 | 3.0 | 2.2 | 4.0 | 3.0 | 1.1 | 4.0 | 19.2 |
South Texas Sliders - 9U Orange
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 8/31 |
2 8/31 |
3 9/14 |
4 9/14 |
5 9/28 |
6 9/28 |
7 10/26 |
8 10/26 |
9 11/9 |
10 | Total |
4 | Cude, Rees | 2.2 | 1.0 | 1.0 | 2.0 | 6.2 | ||||||
23 | Lopez, Grayson | 1.0 | 1.0 | 2.0 | 4.0 | |||||||
44 | Mendoza, Jayce | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | ||||||
21 | Murski, Evan | 0.1 | 0.1 | |||||||||
6 | Olson, Jariel | 0.1 | 0.1 | 0.2 | ||||||||
10 | Sanchez, Benjamin | 0.1 | 1.1 | 1.2 | ||||||||
Total | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.1 | 2.0 | 3.0 | 21.1 |
Texas Halos 9u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/1 |
2 9/14 |
3 9/14 |
4 9/28 |
5 9/28 |
6 10/13 |
7 | 8 | 9 | 10 | Total |
24 | Camacho, Braden | 2.0 | 0.1 | 2.0 | 4.1 | |||||||
2 | Montoya, Lucas | 2.0 | 3.2 | 2.2 | 8.1 | |||||||
12 | Palao, Arturo | 1.0 | 0.1 | 1.0 | 2.1 | |||||||
10 | Paredes, Logan | 0.2 | 0.2 | |||||||||
44 | Ristow, Jacob | 1.0 | 1.0 | |||||||||
Total | 2.0 | 3.0 | 4.0 | 2.0 | 2.2 | 3.0 | 16.2 |
Texas Made
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/1 |
2 9/28 |
3 9/29 |
4 9/29 |
5 10/26 |
6 10/26 |
7 | 8 | 9 | 10 | Total |
Apodaca, Royce | 2.0 | 1.0 | 2.0 | 5.0 | ||||||||
Arriola, Rafael | 1.0 | 1.0 | ||||||||||
Banda, Noah | 1.0 | 1.0 | ||||||||||
Gonzales, Gavin | 1.0 | 1.0 | ||||||||||
Guzman, Ryan | 1.0 | 2.0 | 3.0 | |||||||||
Herrera, Caleb | 1.0 | 2.0 | 3.0 | |||||||||
Polk, Jonathan | 3.0 | 3.0 | ||||||||||
Sanchez II, Rolando | 1.0 | 1.0 | ||||||||||
Venegas, Jayden | 1.0 | 1.0 | ||||||||||
Wilson, Maurice | 1.0 | 1.0 | 2.0 | |||||||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 21.0 |
Texas Swingmen Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/28 |
2 9/28 |
3 10/26 |
4 10/26 |
5 11/9 |
6 11/9 |
7 | 8 | 9 | 10 | Total |
2 | Barboza, Julian | 1.0 | 1.0 | 2.0 | ||||||||
9 | Campos, Ezra | 2.0 | 0.1 | 1.0 | 1.0 | 4.1 | ||||||
3 | Enriquez, Julius | 2.0 | 2.0 | |||||||||
1 | Murray, Carter | 1.0 | 1.0 | |||||||||
27 | Nesmith III, Carlos | 1.2 | 1.0 | 0.2 | 3.1 | |||||||
21 | Thomas, Riley | 1.0 | 1.2 | 2.2 | ||||||||
5 | Villa, Aiden | 0.1 | 0.1 | |||||||||
Total | 3.0 | 2.2 | 2.0 | 2.0 | 3.0 | 3.0 | 15.2 |
USA Prime San Antonio 9u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/15 |
2 9/15 |
3 9/28 |
4 9/28 |
5 10/13 |
6 10/13 |
7 10/26 |
8 | 9 | 10 | Total |
Johnson, Evan | 1.1 | 1.0 | 2.1 | |||||||||
Meachum, Maverick | 0.1 | 0.1 | ||||||||||
7 | Orloski, Lake | 0.1 | 0.1 | 0.2 | 1.1 | |||||||
Parker, Easton | 1.2 | 1.2 | ||||||||||
Schultz, Kase | 1.1 | 1.1 | ||||||||||
sims, benjamin | 0.1 | 0.1 | ||||||||||
Torres, Axel | 0.1 | 0.1 | 0.2 | |||||||||
Wallace, Hunter | 2.0 | 0.2 | 3.0 | 2.0 | 7.2 | |||||||
williams, easton | 2.0 | 2.0 | ||||||||||
Total | 2.0 | 2.1 | 3.0 | 3.0 | 2.1 | 3.0 | 2.0 | 17.2 |