Single Points Event
BEDFORD/BURLESON/GRAPEVINE, TX
Travel Sports Baseball
TSB RED RIVER RIVALRY
Oct 12-13, 2024
Select Division
11U D3 Pitching Report
Canes Senators IV
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
Abel, Braz | 2.0 | 1.0 | 1.1 | 4.1 | |||
Gonzales, Ryder | 2.0 | 2.0 | |||||
Guerrero, Kaden | 0.2 | 1.0 | 1.2 | ||||
Hendricks, Weston | 0.1 | 0.1 | |||||
Johnson, Noah | 1.0 | 3.0 | 4.0 | ||||
Krieg, Corbin | 3.0 | 3.0 | |||||
Lisenbe, Ryder | 2.0 | 2.2 | 4.2 | ||||
Montes, Carson | 1.0 | 1.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 |
Colleyville Stars - Williams
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 | 4 | 5 | Total |
10 | Atkinson, Gage | 1.0 | 1.0 | ||||
28 | Campbell, Bryson | 2.0 | 2.0 | ||||
2 | Jackson, Parker | 0.2 | 0.2 | ||||
42 | Spence, Roman | 0.1 | 0.1 | ||||
23 | Williams, Jake | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Cooperstown Cobras Orange 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
Chadsey, Logan | 1.1 | 1.1 | |||||
Maher, Brady | 0.2 | 0.2 | |||||
Ness, Cooper | 2.0 | 2.0 | |||||
Singleton, Aiden | 1.0 | 1.0 | |||||
Ventura, Hudsen | 1.0 | 1.0 | |||||
Williams, Caden | 3.0 | 3.0 | |||||
Wilson, Easton | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Dallas Tigers-Cummings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 | Total |
Barnhill, Cash | 1.0 | 1.0 | 2.0 | ||||
Krueger, Blake | 2.0 | 2.0 | 2.0 | 6.0 | |||
Mitchell, Lawson | 2.0 | 1.0 | 3.0 | ||||
Shelby, Keaton | 2.0 | 2.0 | |||||
Yaklin, Ethan | 2.0 | 2.0 | 4.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 |
DFW Twins Alfaro
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
24 | Brown, Riggs | 2.1 | 2.1 | ||||
8 | Gaitan, Ethan | 1.1 | 1.1 | ||||
99 | Herrera, Greyson | 3.0 | 3.0 | ||||
13 | Lenhart, Silas | 1.0 | 1.0 | ||||
12 | Page, Eli | 0.1 | 2.0 | 2.1 | |||
11 | Settle, Andrew | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
DTX Longhorns
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
42 | Bustos, Thiago | 1.0 | 1.0 | ||||
6 | Davila, Gavin | 2.0 | 2.0 | 4.0 | |||
Delarosa Jr., Randy | 2.0 | 2.0 | |||||
8 | Ojeda, Ivan | 3.0 | 2.0 | 5.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Impact Baseball Club - Smith
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
1 | Dion, Reid | 1.0 | 1.0 | ||||
12 | Doran, Landon | 0.2 | 0.2 | ||||
7 | Hill, Aiden | 0.1 | 0.1 | ||||
50 | Knoche, Jameson | 0.1 | 0.1 | ||||
23 | Monroe, Rhett | 1.0 | 1.0 | ||||
28 | Schnell, Jonah | 1.0 | 5.0 | 6.0 | |||
25 | Smith, Camden | 0.1 | 0.1 | ||||
10 | Walther, Quinn | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Lone Star Legends
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
Anderson, Ketch | 2.0 | 2.0 | |||||
11 | Bannecker, Grayson | 2.0 | 3.0 | 5.0 | |||
46 | Barboza, Juan | 1.0 | 1.0 | ||||
12 | Bietsch, Austin | 1.0 | 1.0 | ||||
4 | Kuethe, Harrison | 1.0 | 1.0 | ||||
Leach, Dallas | 2.0 | 3.0 | 5.0 | ||||
3 | Shaughnessy, Carter | 4.0 | 4.0 | ||||
10 | Williamson, Milo | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 20.0 |
Texas Alpha
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
Alford, Ty | 3.0 | 3.0 | |||||
Duran, Nicolas | 0.1 | 0.1 | |||||
Fox, Jackson | 2.0 | 2.0 | |||||
Kemp, Stephen | 0.1 | 0.1 | |||||
5 | Massey, Will | 1.2 | 1.2 | ||||
Perez, Luke | 1.0 | 1.0 | |||||
Peterson, Daxx | 1.0 | 1.0 | |||||
Skinner, Clayton | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 3.1 | 10.1 |
Texas Generals Douglas
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 | 4 | 5 | Total |
5 | Borsure, Kabir | 2.0 | 2.0 | ||||
Hsu, Teddy | 1.1 | 1.1 | |||||
42 | Price, Travis | 1.0 | 1.0 | ||||
88 | Roberts, Jason | 1.0 | 1.0 | ||||
Total | 3.0 | 2.1 | 5.1 |
Texas Warhawks 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
27 | Barcelo, Caysen | 3.0 | 3.0 | ||||
77 | Coleman, Cash | 1.0 | 1.0 | 2.0 | |||
7 | Jones, Gunner | 2.2 | 2.2 | ||||
88 | Ortiz, Allen | 1.1 | 1.1 | ||||
33 | Roberts, Ryder | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
USA Prime - Kirk
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 | 5 | Total |
22 | Brewer, Aven | 1.2 | 1.2 | ||||
88 | Bryant, Zion | 2.0 | 2.1 | 4.1 | |||
7 | Elafros, Beckham | 1.1 | 1.1 | ||||
9 | Hahn, Carson | 1.0 | 1.0 | ||||
24 | Zindel, Shepherd | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |