Qualifier

DFW, TX

Domingo Castaneda

Men Wear Pink benefiting NBCF (TSB)

Oct 2-4, 2020

EVENT UPDATE!

* There was a typo on the Event Information tab, ALL 9u-12u games are 1:30hr. 13u and 14u play 1:45 hr.

*IN CONSIDERATION OF THE PANDEMIC AND PUBLIC HEALTH, SEEDS ARE BANNED FROM ALL PARKS.

I had several parks departments contact me today upset that their staff had to clean up seed hulls that our fans spit on the ground. As much as we hate to do this, anyone with seeds at any of the parks will be asked to leave the park. Given the current situation, this is simply a basic consideration of other people’s health.

*METAL CLEATS ARE PROHIBITED AT ALL GRAPEVINE FACILITIES.

*All of the Cities are requiring everyone to wear a face covering while at the event when not actively playing baseball or coaching on the field.

*Men Wear Pink tournament tees will be available this weekend at select parks.

*Our Pink-Out contest will be held online due to the event being at so many parks. I will post all the details on our Travel Sports Baseball FB page on Thursday.

Division

817 Sports LLC - Grit

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
00 Babbitt, Lucas 2.0 2.0
10 Cardenas, Nicolas 0.1 0.1
33 Gillin, Denver 0.2 0.2
2 Harbison, Cash 2.0 2.0
1 Moore, Kyle 5.2 5.2
4 Trowbridge, Deagen 2.0 2.0
29 Wilson, Sean 1.1 1.1
Total 4.0 3.0 7.0 14.0

AB National Powered By Trosky

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
24 Andrews, Kevin 0.1 0.1
2 Baker, Marcus 0.2 0.2
4 Carranza, Sergio 2.0 2.0
44 Gonzalez, Daniel 2.0 2.0 4.0
5 LaJone, Carson 2.0 2.0
6 Lewis, Brody 5.0 5.0
11 Lira, Nicholas 1.0 1.0
Total 4.0 4.0 7.0 15.0

ATS Bulldogs - Franks

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5 Total
27 Ballenger, Zander 5.0 5.0
25 Boone, Kade 1.2 1.2
15 Burnett, Colton 4.0 4.0
24 Franks, Jude 2.0 2.0
5 Freeman, Ty 2.0 2.0
4 Howe, Carter 0.1 0.1
Total 4.0 2.0 5.0 4.0 15.0

Colleyville Cardinals

# Player 1
10/3
2
10/3
3 4 5 Total
21 Alvarado, Kaedan 2.0 2.0
2 Conaway, Cale 1.1 1.1
15 Murphree, Collin 2.0 2.0
12 Sadler, Luke 2.0 2.0
Total 4.0 3.1 7.1

Cooperstown Cobras Hawpe

# Player 1
10/3
2
10/3
3 4 5 Total
2 Brown, Ben 2.2 2.2
3 Duque, Dylan 0.1 0.1
11 Hawpe, Drake 3.1 3.1
4 Keuss, Jacob 1.2 1.2
Total 5.0 3.0 8.0

Dallas Beast Mode

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5 Total
34 Garcia, Valente 2.0 2.0 4.0
3 Hernandez, Gerardo 1.0 1.0
24 Leal, Isaac 1.0 2.0 0.1 3.1
6 Miranda, Jose 0.1 0.1
7 Ramon, Jesus 1.0 1.0
10 Ramos, Mark 1.0 4.2 5.2
17 Rosado, Keniel 0.2 0.2
Total 4.0 4.0 3.0 5.0 16.0

Dallas Tigers Central

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
8 Adame 111, Ricardo 1.2 1.2
42 Hilliard, Harrison 0.1 2.0 2.1
9 Quinlan, Owen 1.1 2.0 3.1
24 Rossi, Alexander 0.2 0.2
0 Steele, Beckett 2.0 2.0
Total 3.0 3.0 4.0 10.0

Dallas Tigers Nester

# Player 1
10/3
2
10/3
3 4 5 Total
49 FEREM, JACK 2.0 2.0
12 Noland, Carter 2.0 2.0
24 Nowak, Gabe 2.0 2.0
32 Weber, Vincent 1.0 1.0
Total 4.0 3.0 7.0

DFW Jets- Cress

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
10 Baker, Caden 1.2 1.0 2.2
5 Bohannon, Owen 1.1 2.0 3.1
27 Bustamante, Daniel 2.0 2.0
29 Goff, Harper 1.0 1.2 2.2
Total 3.0 3.0 4.2 10.2

Dulins Dodgers Tornblom

# Player 1
10/3
2
10/3
3 4 5 Total
30 Barrett, Zachary 0.2 0.2
55 Folkmann, William 0.1 0.1
23 Froehle, Luke 1.0 1.0
4 Henriquez, Alex 0.2 0.2
29 Knutson, Kash 0.1 0.1
21 Moore, Preston 1.0 1.0
12 Tornblom, Christopher Brody 0.2 0.2
Total 2.1 2.1 4.2

Ellis County Expos

# Player 1
10/3
2
10/3
3 4 5 Total
3 Chapa, Jaylen 2.0 2.0
5 McCarty, Cooper 2.0 2.0
99 Paulino, Andrew 1.0 1.0
4 Sanchez, Brian 2.0 2.0
Total 4.0 3.0 7.0

Haslet Tigers Laymance

# Player 1
10/3
2
10/3
3 4 5 Total
12 King, Tyler 2.0 2.0
8 Laymance, Jackson 2.0 2.0
3 Olalde, Ayden 2.0 2.0
7 Salinas, Evan 2.0 2.0
99 Yowell, Landry 2.0 2.0
Total 4.0 6.0 10.0

Keller Krushers

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
84 Avila, Cayden 2.0 2.0
10 Casarez, Michael 0.2 0.2
7 Fikar, Evan 1.1 1.1
9 Hardee, Bradley 1.2 2.0 3.2
11 Lesikar, Jackson 0.1 0.1
6 Quintana, Nicholas 3.0 3.0
19 Sneed, Carter 0.2 0.2
Total 4.0 2.2 5.0 11.2

Mansfield Punishers

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
2 Cafaro, Domenic 1.1 1.1
14 Galley, Austin 0.2 0.2
22 Goralski, Koen 2.0 2.0
8 Marks, Logan 2.0 2.0
12 Smith, Dryden 1.0 1.0
20 Vacha, Ian 1.0 2.0 3.0
13 Warren, Robert 1.0 1.0
Total 4.0 3.0 4.0 11.0

Midlothian Heat

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
1 Bray, Riley 0.1 0.1
5 Cunningham, Morgan 2.0 2.0
3 Girard, Dane 2.0 4.0 6.0
29 Misemer, Jake 2.0 3.0 5.0
14 Newman, Brayden 1.2 1.2
42 Tate, Wyatt 1.0 1.0
Total 4.0 5.0 7.0 16.0

Rockwall Expos

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
23 Bazzell, John 3.0 3.0
24 Hejny, Brennan 1.0 1.0
9 Lafferty, Jacob 1.0 1.0
8 Lafferty, Joshua 2.0 2.2 4.2
16 Limerick, Parker 2.0 2.0
18 Phillips, Blake 2.0 2.0
Total 5.0 3.0 5.2 13.2

Storm Schmidt 13U

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5 Total
21 Bickhaus, Cooper 1.1 1.1
66 Bird, Colton 2.0 2.0
4 Ferris, Shane 2.0 2.0
10 Nussmeier, Colton 1.0 4.0 5.0
3 Schmidt, Mason 0.2 0.2
13 VanRoekel, Ethan 2.0 5.0 7.0
52 Vaughn, Era 0.1 0.1
7 WAGNER, DAVINA 1.0 1.0
Total 5.0 3.1 6.0 5.0 19.1

TBB Athletics West - Henn

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5
10/4
Total
5 Beard, Gavin 4.0 4.0
24 Duran, Dylan 2.0 1.0 3.0
1 Haley, Ryland 1.0 1.0
8 Pipkins, Dylan 2.0 2.0
00 Previte, Peter 4.0 4.0
4 Sandefur, Luke 4.0 4.0
12 Shaffer, Peyton 1.0 1.0
27 Stokes, Braden 1.0 1.0
42 Tovar, Tanner 1.0 1.0
15 Whitmire, Connor 1.0 1.0
Total 4.0 4.0 5.0 4.0 5.0 22.0

Texas Edge 13U Clary

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5
10/4
Total
34 Bass, Jackson 3.1 3.1
11 Bennett, Jacob 0.2 0.2
23 Clary, Keelan 1.0 3.1 4.1
13 Cunningham, Jeremiah 2.0 2.2 2.2 7.1
3 Farmer, JT 0.1 1.2 2.0
33 Hawrylak, Adam 1.0 1.0 2.0
6 Quesada, Colton 1.0 1.0
7 Smith, Braxton 1.2 1.2
8 Walker, Jeryn 2.2 2.2
Total 4.0 5.0 6.0 5.0 5.0 25.0

Texas Spartans

# Player 1
10/3
2
10/3
3
10/4
4
10/4
5 Total
4 Balzer, thomas 3.0 3.0
6 Dietz, Jack 1.0 4.0 5.0
3 Robinson, Jace 2.0 2.0
5 Saveal, Luke 1.0 1.0
68 Singleton, Morgan 1.1 1.1
35 Smith, Lucas 1.0 1.0
12 Sullivan, Avery 0.2 0.2
11 Wardlaw, Caden 1.0 1.0
Total 3.0 3.0 7.0 2.0 15.0

USA PRIME- Brinkman

# Player 1
10/3
2
10/3
3
10/4
4 5 Total
3 Eskildsen, Zach 1.0 1.0
9 McWhorter, Cooper 2.0 2.0
15 Nash, Sebastian 1.0 1.0
7 ODaniel, Ian 2.0 2.0
8 Suerth, Thomas 4.0 4.0
33 Wicks, Tristan 3.0 3.0
Total 4.0 4.0 5.0 13.0

Warstic Frisco Hawk 13u Smith

# Player 1
10/3
2
10/3
3 4 5 Total
28 BROWN, MAXTON 2.0 2.0
22 COLTON, LUKE 0.2 0.2
10 LEE, JACKSON 2.0 2.0
51 Tomotsugu, Taichi 4.0 4.0
Total 2.2 6.0 8.2