Region World Series
Pigeon Forge, TN
Michael Beck
2025 NCS Southeast Great Smoky Mountains World Series
Jun 24-29, 2025
Select Division
11U OPEN Pitching Report
Black Gold 11U
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/28 |
Total | |||
| 7 | Banda, Elijah | 2.0 | 2.0 | ||||||||
| 44 | Gandara, Noah | 3.0 | 3.0 | ||||||||
| 1 | Lemons, Noah | 1.1 | 1.1 | ||||||||
| 34 | Lopez, Max | 2.0 | 1.0 | 1.2 | 4.2 | ||||||
| 14 | Maness, Joesph | 0.2 | 0.2 | ||||||||
| 3 | Melchor, Christopher | 1.1 | 1.1 | ||||||||
| 12 | Mendoza, Dominic | 0.2 | 0.2 | 1.1 | |||||||
| 2 | Pledger, Knox | 0.1 | 0.1 | ||||||||
| 23 | Rodriguez, Issac | 1.0 | 1.0 | ||||||||
| 10 | Villarreal, Josiah | 0.1 | 1.0 | 1.1 | |||||||
| Total | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 17.0 | ||||
Hustle Factory Vikings
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
Total | ||||
| 44 | Biorkman, Shane | 4.0 | 4.0 | ||||||||
| 50 | Bruner, Ethan | 1.2 | 1.0 | 2.0 | 4.2 | ||||||
| 13 | Haire, Ethan | 1.0 | 3.0 | 4.0 | |||||||
| 27 | Hillard, James | 2.0 | 2.0 | ||||||||
| 5 | Mattoon, Parker | 0.1 | 0.1 | ||||||||
| 14 | Nachtsheim, Grant | 1.0 | 1.0 | ||||||||
| 99 | Smith, Sullivan | 0.2 | 0.2 | ||||||||
| 12 | Stutzman, Lachlan | 2.2 | 2.2 | ||||||||
| 8 | Wilson, Michael (Brooks) | 1.0 | 1.0 | ||||||||
| Total | 4.2 | 4.0 | 3.2 | 3.0 | 5.0 | 20.1 | |||||
KLUTCH
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/28 |
7
6/29 |
Total | ||
| Allen, Easton | 2.0 | 0.2 | 2.2 | ||||||||
| 5 | Armstead, AJ | 0.1 | 0.1 | ||||||||
| 9 | Fletcher, Cayne | 0.1 | 0.1 | ||||||||
| 4 | Foster, Peyton | 2.0 | 2.0 | ||||||||
| 24 | Hester, Jace | 0.1 | 1.0 | 0.2 | 1.0 | 1.0 | 0.2 | 4.2 | |||
| 10 | McGee, Connor | 1.1 | 1.1 | ||||||||
| 12 | Sheffield, Noah | 1.0 | 0.1 | 0.2 | 2.0 | ||||||
| 11 | Smith, Curt | 0.1 | 0.1 | ||||||||
| 13 | Vinson, Hayden | 2.0 | 1.2 | 0.1 | 4.0 | ||||||
| 2 | Wadkins, Aidynn | 1.2 | 1.1 | 3.0 | |||||||
| 99 | Wadkins, Brantley | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||
| Total | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.2 | 3.0 | 25.2 | |||
Oklahoma Rangers
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/29 |
7
6/29 |
8
6/29 |
9
6/29 |
Total |
| 33 | Cikity, Tripp | 0.1 | 0.1 | ||||||||
| 2 | Collier-Hoisington, Jacob | 0.2 | 1.0 | 1.2 | |||||||
| 22 | Herndon, Jude | 0.1 | 2.0 | 0.2 | 3.0 | ||||||
| 0 | Lauchner, Isaac | 2.0 | 1.2 | 2.1 | 1.0 | 7.0 | |||||
| 32 | Morales, Alex | 2.0 | 1.0 | 2.0 | 5.0 | ||||||
| 15 | Parks, Brody | 1.0 | 1.2 | 0.1 | 2.0 | 5.0 | |||||
| 5 | Pierce, Braxton | 1.0 | 2.0 | 3.0 | |||||||
| 14 | Roberts, Brycen | 1.0 | 2.0 | 1.2 | 3.0 | 0.1 | 8.0 | ||||
| 16 | Wallace, Alex | 1.1 | 3.0 | 4.1 | |||||||
| Total | 5.0 | 2.0 | 3.0 | 4.0 | 4.1 | 4.0 | 6.0 | 5.0 | 4.0 | 37.1 | |
Redline A’s - Merle
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/27 |
5
6/28 |
6
6/28 |
7
6/28 |
Total | ||
| 11 | Budke, Braden | 1.0 | 1.0 | ||||||||
| Connor, Jaxon | 2.0 | 2.0 | |||||||||
| Erlichman, Roman | 2.2 | 2.2 | |||||||||
| Hernandez, Ethan “Rooster” | 1.2 | 1.0 | 2.2 | ||||||||
| King, Coleman | 0.1 | 0.1 | |||||||||
| Long, Cegan | 2.0 | 2.1 | 4.1 | ||||||||
| Merle, Tanner | 1.2 | 1.2 | |||||||||
| Miller, Charlie | 1.0 | 0.2 | 1.0 | 2.2 | |||||||
| Moshier, Lincoln | 0.1 | 0.1 | |||||||||
| Owens, Camden | 3.0 | 3.0 | |||||||||
| Ureña, Grayson | 3.0 | 3.0 | |||||||||
| Total | 3.0 | 3.0 | 2.2 | 4.0 | 5.0 | 4.0 | 2.0 | 23.2 | |||
Team Alabama-Black
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/26 |
4
6/27 |
5
6/28 |
6
6/28 |
Total | |||
| 3 | Bailey, Ryder | 1.0 | 1.0 | 2.0 | |||||||
| 13 | Clifton, Camden | 1.0 | 2.0 | 3.0 | |||||||
| 21 | Craft, Rex | 3.0 | 3.0 | ||||||||
| 2 | Dunkerley, Logan | 1.2 | 1.0 | 2.2 | |||||||
| 31 | Harcrow, Case | 0.2 | 0.2 | ||||||||
| 45 | Harper, Colt | 1.0 | 1.0 | ||||||||
| 99 | Holler, Alex | 1.0 | 1.0 | ||||||||
| 14 | Holliday, Bray | 0.2 | 0.2 | ||||||||
| 0 | Mason, Easton | 1.0 | 1.0 | ||||||||
| 1 | Milner, Beau | 1.1 | 2.0 | 3.1 | |||||||
| 17 | Morgan, Jacob | 1.0 | 1.0 | ||||||||
| Total | 3.0 | 3.0 | 3.1 | 4.0 | 3.0 | 3.0 | 19.1 | ||||
Team Alabama-Red
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/29 |
Total | |||
| Boyett, Thomas | 3.0 | 3.0 | |||||||||
| Cantrell, Cole | 0.1 | 1.1 | 1.0 | 2.2 | |||||||
| Kirk, Robert | 1.0 | 1.0 | 2.0 | ||||||||
| Martin, Asher | 2.0 | 2.0 | |||||||||
| Panno, Jase | 0.2 | 1.0 | 1.2 | ||||||||
| 22 | Prather, Joseph | 1.0 | 1.0 | ||||||||
| 13 | ROLAND, LEE | 1.0 | 1.0 | ||||||||
| Thomas, William | 1.0 | 1.0 | |||||||||
| Total | 1.1 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 14.1 | ||||