Region World Series
Pigeon Forge, TN
Michael Beck
2025 NCS Southeast Great Smoky Mountains World Series
Jun 24-29, 2025
Select Division
14U D3 Pitching Report
Aces
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/26 |
4
6/27 |
5
6/27 |
Total | |||
| Bruce, Troy | 5.0 | 5.0 | ||||||||
| Fisher, Hunter | 2.0 | 1.2 | 3.2 | |||||||
| Greene, Jaxson | 1.1 | 2.1 | 3.2 | |||||||
| Kuykendall, Mason | 1.1 | 1.1 | ||||||||
| Lynch, Eli | 3.2 | 3.2 | ||||||||
| Nicholas, Josh | 3.2 | 3.2 | ||||||||
| Quarles, Benton | 2.0 | 2.0 | ||||||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | ||||
Atl Angels
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/28 |
Total | ||
| 29 | Ansell, Crosby | 1.0 | 2.1 | 3.1 | ||||||
| 3 | Blackburn, Colton | 2.0 | 2.0 | |||||||
| 10 | Choi, Kyle | 1.0 | 1.0 | 3.0 | 5.0 | |||||
| 44 | Christopher, Colin | 1.0 | 1.0 | |||||||
| 7 | Daniel, Brady | 2.0 | 1.0 | 3.0 | ||||||
| 18 | Dunn, Garrett | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | |||
| 20 | Hamilton, Caleb | 1.0 | 1.0 | |||||||
| 55 | Hart, Aiden | 1.0 | 1.0 | |||||||
| 8 | Heintz, Connor | 1.0 | 1.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 5.1 | 3.0 | 4.0 | 25.1 | |||
BC Athletics 13u Nelson
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/28 |
7
6/29 |
8
6/29 |
Total |
| 4 | Benson, Gabe | 3.2 | 3.2 | |||||||
| 11 | Cunningham, Bryant | 4.0 | 4.0 | |||||||
| 9 | Farraher, Sean | 1.0 | 1.0 | 2.0 | ||||||
| 21 | Massey, Matthew | 3.0 | 3.0 | |||||||
| 37 | Pierce, Owen | 1.0 | 1.1 | 1.0 | 0.1 | 3.2 | ||||
| 99 | Sitzlar, Will | 3.0 | 2.0 | 5.0 | ||||||
| 7 | Vogel, Bo | 2.0 | 1.0 | 2.2 | 5.2 | |||||
| 00 | Williams, Hudson | 1.0 | 1.0 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 28.0 | |
Black Gold 13U
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/28 |
7
6/28 |
Total | |
| 21 | Abramsky, Jonah | 1.0 | 1.0 | |||||||
| 3 | Ayala, Alexander | 2.0 | 2.1 | 4.1 | ||||||
| 33 | Bell, Rhettley | 0.2 | 2.0 | 2.2 | ||||||
| 0 | Cortez, Brodie | 0.1 | 1.2 | 2.0 | ||||||
| 29 | Huggins, Kade | 3.0 | 3.0 | |||||||
| 12 | Mitchell, Jackson | 1.0 | 1.0 | |||||||
| 22 | Parrish, Cody | 5.0 | 5.0 | |||||||
| 9 | peters, wyatt | 1.0 | 1.0 | |||||||
| 99 | Sanchez, Aaron | 3.0 | 3.0 | |||||||
| 55 | Szecsy, Tristin | 1.0 | 4.0 | 5.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 28.0 | ||
Chaos
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |||
| 6 | Browning, Colin | 0.2 | 0.2 | |||||||
| 14 | Langley, Jaden | 0.1 | 0.1 | |||||||
| 27 | McBee, Gavin | 5.0 | 5.0 | |||||||
| 33 | Southerland, Branson | 1.0 | 4.2 | 5.2 | ||||||
| 20 | Turner, Kendahl | 1.0 | 1.0 | |||||||
| 23 | Weaver, Case | 2.0 | 0.1 | 5.0 | 7.1 | |||||
| Total | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 20.0 | ||||
Exposure Expos Knoxville
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/27 |
Total | ||
| 5 | Bryant, Brody | 2.0 | 1.1 | 3.1 | ||||||
| 27 | De La Rosa, Carlos | 0.1 | 1.0 | 1.1 | ||||||
| 15 | Denny, Lucas | 1.0 | 4.2 | 5.2 | ||||||
| 7 | Hite, Cayson | 0.2 | 1.1 | 2.0 | ||||||
| 44 | kirkpatrick, jackson | 1.1 | 1.1 | |||||||
| 2 | Kirkpatrick, Drake | 0.2 | 0.2 | |||||||
| 13 | Minyard, Jackson | 0.1 | 4.0 | 4.1 | ||||||
| 17 | Stafford, Hayden | 0.2 | 0.1 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.2 | 19.2 | |||
Knoxville Fire
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/26 |
4
6/27 |
5
6/27 |
6
6/28 |
7
6/28 |
Total | |
| Cruze, Lennon | 0.1 | 3.0 | 3.1 | |||||||
| Gaskins, Grant | 3.0 | 0.2 | 3.2 | |||||||
| Johnson, Anders | 1.2 | 1.0 | 2.0 | 2.1 | 7.0 | |||||
| Lollar, Pierson | 1.1 | 0.1 | 1.2 | |||||||
| Mosley, Easton | 2.1 | 3.2 | 6.0 | |||||||
| 99 | Oris, Anthony | 1.0 | 1.0 | |||||||
| Parks, Hudson | 0.1 | 0.1 | ||||||||
| Schwamb, Jace | 2.0 | 0.2 | 2.2 | |||||||
| Total | 2.0 | 3.0 | 3.0 | 3.2 | 4.0 | 4.0 | 6.0 | 25.2 | ||
TC Naturals
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/29 |
7
6/29 |
Total | |
| 17 | Brownlee, Jackson | 1.2 | 4.0 | 5.2 | ||||||
| 21 | Ford, Levi | 1.2 | 1.2 | |||||||
| 6 | Goss, Royce | 3.0 | 2.2 | 5.2 | ||||||
| 7 | Houser, River | 1.1 | 1.1 | |||||||
| 27 | Pendergrass, Aiden | 3.0 | 0.1 | 3.1 | ||||||
| 11 | Raines, Holden | 2.1 | 5.0 | 7.1 | ||||||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 25.0 | ||
Team Alabama-Red
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/27 |
5
6/27 |
6
6/28 |
7
6/29 |
Total | |
| Blanton, Matthew | 0.1 | 1.0 | 1.1 | |||||||
| Greenhill, Bryson | 0.2 | 3.0 | 1.0 | 0.1 | 5.0 | |||||
| Nix, Wheeler | 1.0 | 0.2 | 0.1 | 2.0 | ||||||
| Simpson, Sam | 2.0 | 1.0 | 1.2 | 3.0 | 7.2 | |||||
| Smith, Carter | 2.0 | 4.0 | 0.2 | 6.2 | ||||||
| Wiggins, Timothy | 0.1 | 1.0 | 1.1 | |||||||
| Total | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 24.0 | ||
TN Prospects
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/28 |
7
6/28 |
8
6/29 |
Total |
| 21 | Chapman, Kaiden | 1.0 | 1.0 | 3.0 | 5.0 | |||||
| 7 | Conners, Kaden | 0.1 | 0.1 | |||||||
| 1 | Gamez, David | 1.0 | 1.0 | |||||||
| 5 | Johnson, Dante | 2.0 | 1.0 | 1.0 | 4.0 | |||||
| 10 | Roberts, Peyton | 1.0 | 4.0 | 5.0 | ||||||
| 2 | Sheffield, Knox | 1.0 | 0.2 | 1.2 | ||||||
| 22 | Stanley, Davis | 1.0 | 1.0 | 0.1 | 2.1 | |||||
| 00 | Wall, EJ | 2.0 | 4.0 | 6.0 | ||||||
| Total | 3.0 | 3.0 | 2.1 | 3.0 | 4.0 | 4.0 | 5.0 | 1.0 | 25.1 | |
Top Gun
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/26 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/28 |
Total | ||
| 2 | Ball, Jackson | 1.2 | 2.0 | 5.0 | 8.2 | |||||
| 18 | Brummett, Holden | 2.0 | 2.0 | 4.0 | ||||||
| 11 | Fedor, LJ | 2.0 | 2.0 | |||||||
| 99 | Knight, Tavon | 2.0 | 2.0 | |||||||
| 33 | Massey, Easton | 1.0 | 1.0 | |||||||
| 3 | Shepherd, Brady | 1.0 | 1.0 | |||||||
| 5 | Simonis, Barrett | 2.0 | 2.0 | 4.0 | ||||||
| 27 | Tompkins, Cody | 2.1 | 2.1 | |||||||
| 13 | Wallace, Wyatt | 4.0 | 4.0 | |||||||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 29.0 | |||
Twitty City 13U-Robinson
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/27 |
5
6/27 |
Total | |||
| 11 | Dowlen, Montgomery | 0.1 | 0.1 | |||||||
| 25 | Drake, Quinn | 2.0 | 2.0 | |||||||
| 7 | Harris, Thomas | 2.0 | 2.0 | |||||||
| 44 | Hellweg, Lincoln | 1.0 | 1.0 | |||||||
| 23 | Hutchison, Cameron | 1.1 | 1.1 | |||||||
| 1 | Krantz, Bryson | 2.0 | 2.1 | 4.1 | ||||||
| 35 | Oakley, Ruffin | 1.0 | 0.1 | 2.2 | 4.0 | |||||
| 20 | Quarrick, Benton | 3.0 | 3.0 | |||||||
| 3 | Smith, Ryder | 2.0 | 2.0 | 4.0 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | ||||
WV Mountain State Sluggers
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/27 |
6
6/28 |
Total | ||
| 2 | Boyles, Ryan | 2.0 | 3.1 | 5.1 | ||||||
| 5 | Destito, Dante | 1.2 | 1.2 | |||||||
| 17 | Ely, Asher | 1.1 | 1.1 | |||||||
| 13 | Ely, Graham | 0.1 | 0.1 | |||||||
| 24 | Mike, Maddox | 1.0 | 1.0 | 2.0 | ||||||
| 87 | Roberts, Colin | 2.1 | 2.1 | |||||||
| 77 | Sokol, Brody | 3.0 | 3.0 | 6.0 | ||||||
| 42 | Stolzenfels, Easton | 1.2 | 1.2 | 3.1 | ||||||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 3.1 | 4.0 | 22.1 | |||