Triple Points Event
Russellville-Haleyville, AL
Michael Beck
2025 NCS Opening Day
Mar 1, 2025
Select Division
9U D3 Pitching Report
Apex Athletics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
19 | Forester, Lane | 1.0 | 1.0 | ||
99 | Lolley, Lucas | 3.0 | 3.0 | ||
10 | Marshall, Moxton | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
BAMA BUCKS 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
21 | Brown, Lukas | 1.0 | 1.0 | ||
9 | Reed, Hudson | 1.0 | 2.0 | 3.0 | |
99 | Underwood, Jabari | 5.0 | 5.0 | ||
2 | Williams, Oakley | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Bears
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
8 | Castillo, Logan | 1.0 | 1.0 | ||
10 | Terry, Maverick | 0.2 | 0.2 | ||
18 | Thigpen, Hunter | 1.0 | 2.0 | 3.0 | |
Total | 2.2 | 2.0 | 4.2 |
Cubs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
17 | Ergle, Luke | 1.0 | 0.1 | 1.1 | |
24 | McCay, Josiah | 1.0 | 1.0 | ||
7 | McTaggart, Cameron | 2.2 | 2.2 | ||
23 | Roberts, Charlie | 0.1 | 0.1 | ||
8 | Stephenson, Ripken | 2.0 | 2.0 | ||
2 | Tinley, Cooper | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.1 | 10.1 |
Dirtbags
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
1 | Burgess, Bently | 1.1 | 1.1 | ||
12 | Junkin, Slate | 0.2 | 0.2 | ||
0 | Smith, Finway | 2.0 | 2.0 | ||
2 | Wilson, Gunner | 1.2 | 1.2 | ||
Total | 3.2 | 2.0 | 5.2 |
Lions
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
7 | Haley, Huxton | 1.0 | 1.0 | ||
4 | Hyde, Sawyer | 0.2 | 0.2 | ||
5 | Romine, Benjamin | 3.0 | 3.0 | ||
15 | Wilson, Judson | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 0.2 | 6.2 |
Royals 9u White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
3 | Baker, Haygen | 1.0 | 1.0 | ||
55 | Crane, Sterlyn | 0.1 | 0.1 | ||
14 | Johnson, Logan | 2.0 | 2.0 | ||
99 | Oliver, Sam | 2.0 | 2.0 | ||
11 | Pierce, Cohen | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |