Single Points Event
San Antonio, TX
Keith Hamilton
CEB February Shootout
Feb 22-23
Notifications
Select Division
14U OPEN Pitching Report
13u Black Mambas baseball club
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
28 | Gonzalez, Alex | 1.0 | 1.0 | |
5 | Rivas, Gage | 2.0 | 2.0 | |
00 | Saenz, Aiden | 3.0 | 3.0 | |
6 | Townsend, Braxton | 2.0 | 2.0 | |
Total | 3.0 | 5.0 | 8.0 |
Alamo City Scrappers 14u
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
29 | Farias, Jorge | 1.0 | 1.0 | |
23 | Martinez, Damian | 2.0 | 2.0 | |
3 | Orsak, Tyler | 0.1 | 0.1 | |
1 | Sandoval, Alejandro | 1.2 | 1.2 | |
45 | Yang, Kevin | 1.0 | 1.0 | |
Total | 4.0 | 2.0 | 6.0 |
Kerrville Indians - 14u Russ
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
44 | Alva, Isaiah | 1.0 | 1.0 | |
12 | Earl, McKade | 2.0 | 2.0 | |
10 | Garcia, Juan | 1.0 | 1.0 | |
17 | Phillips, Kieran | 1.0 | 1.0 | |
28 | Piszczcor, Noah | 1.0 | 1.0 | |
25 | Stehling, Cohen | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
NB - LONE STAR BREWERS (PERRY)
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 | Total |
Cavazos, Caleb | 1.0 | 1.0 | ||
Connell, Roman | 1.1 | 1.1 | ||
Monaco, Gambyl | 0.2 | 0.2 | ||
Montoya, Luke | 0.1 | 0.1 | ||
Total | 3.1 | 3.1 |
SA - LONE STAR BREWERS (FORESTIER)
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 | Total |
Luna, Dian | 1.0 | 1.0 | ||
10 | Quesada, Dominic | 2.0 | 2.0 | |
8 | Tarbox, Garrett | 2.0 | 2.0 | |
Total | 5.0 | 5.0 |
SA Patriots
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
12 | carrasco, Robert | 0.2 | 0.2 | |
33 | Frazier, Brysyn | 1.2 | 1.2 | |
99 | Perez, Dominic | 0.1 | 0.1 | |
77 | Soto, Timothy | 1.1 | 1.1 | |
Total | 3.0 | 1.0 | 4.0 |
South Texas Tribe 2029s
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 | Total |
8 | Campbell, Andrew | 0.1 | 0.1 | |
21 | O'Bryant, Breslin | 3.1 | 3.1 | |
Total | 3.2 | 3.2 |
Stx Phillies 14u
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
2 | Alvarez, Abriel | 0.2 | 0.2 | |
23 | Garza, Adrian | 1.1 | 1.1 | |
4 | Peña, Jesse | 3.0 | 3.0 | |
Total | 2.0 | 3.0 | 5.0 |
Texas Angels 14u Gutierrez
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
9 | Bierschwale, Reid | 1.2 | 1.2 | |
12 | Castro, Joshua | 1.0 | 1.0 | |
6 | Kline, Hunter | 1.0 | 1.0 | |
8 | Sugrue, Wyatt | 0.1 | 0.1 | |
5 | Woodlee, Nayton | 1.0 | 1.0 | |
Total | 3.0 | 2.0 | 5.0 |
Texas Bombers-SA 14u Gutierrez
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 | Total |
3 | Gaus, Zander | 3.2 | 3.2 | |
48 | Nunez, Isaac | 0.2 | 0.2 | |
Total | 4.1 | 4.1 |