Qualifier
DFW, TX
Mike Langford
PPS Fall Classic
Sep 26-27, 2020
Select Division
11U D2 Pitching Report
813 Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
77 | Boylson, George | 1.0 | 1.0 | ||||
11 | Carmack, Lynden | 2.0 | 2.0 | ||||
29 | Futrell, Cayden | 1.0 | 1.0 | ||||
31 | Wilk, Dalton | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Canes Southwest 11u - McDaniel
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 9/27 |
Total |
29 | Dominguez, Brandon | 1.1 | 4.0 | 5.1 | |||
8 | Edwards, Pete | 0.1 | 1.0 | 1.0 | 2.1 | ||
14 | Haas, Kaden | 1.2 | 1.2 | ||||
1 | Martinez, Braxten | 1.1 | 1.1 | ||||
2 | McDaniel, Paxton | 1.1 | 3.0 | 4.1 | |||
4 | Walker, Camden | 5.0 | 5.0 | ||||
Total | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | 20.0 |
Dallas Bandits- McFadden 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/27 |
3 | 4 | 5 | Total |
3 | Carrell, Carson | 1.0 | 2.0 | 3.0 | |||
27 | Keyser, Jax | 1.0 | 1.0 | ||||
22 | Orlando, Liam | 1.2 | 1.2 | ||||
Total | 2.0 | 3.2 | 5.2 |
Dallas Tigers -NE Cecil
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 | 3 | 4 | 5 | Total |
7 | Grant, Lincoln | 2.0 | 2.0 | ||||
6 | Grimes, Nicholas | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 |
Dallas Tigers East - Stirm
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
5 | Bradford, Tyce | 1.0 | 1.0 | ||||
8 | Chavez Jr, Edward | 1.2 | 1.2 | ||||
4 | Gamblin, Samuel | 1.0 | 1.0 | ||||
23 | Muratalla, Jonathan | 1.0 | 1.0 | ||||
7 | Sobalvarro, Trevor | 2.0 | 2.0 | ||||
13 | Stillwagoner, Mason | 1.0 | 1.0 | ||||
11 | Vice, Briar | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
Fort Worth Knights
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
8 | Anagnostis, Zephan | 1.0 | 1.0 | ||||
27 | Boulware, Charlie | 1.0 | 1.0 | ||||
9 | Danzi, Sam | 1.2 | 1.2 | ||||
1 | Hampy, Pryor | 0.1 | 0.1 | ||||
2 | Mainord, Alex | 2.0 | 2.0 | ||||
3 | West, Carson | 1.0 | 1.0 | ||||
24 | Zapata, Ruben | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
FT WORTH ACES DARST 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
21 | Barton, Bain | 1.0 | 2.0 | 3.0 | |||
23 | Cross, Breydan | 1.0 | 1.0 | ||||
22 | Daniel, Donovan | 1.1 | 1.1 | ||||
29 | Davis, Charles | 2.0 | 2.0 | ||||
3 | Guel, Aiden | 2.0 | 4.0 | 6.0 | |||
30 | Torres, Willy | 2.0 | 2.0 | ||||
Total | 3.0 | 4.1 | 4.0 | 4.0 | 15.1 |
NTX Yankees
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
99 | Berumen, Caleb | 2.0 | 2.0 | ||||
13 | Brooks, Derrion | 3.0 | 3.0 | ||||
19 | Prowell, Tremayne | 2.0 | 2.0 | ||||
3 | Sanders, Bryce | 2.0 | 2.0 | ||||
1 | Smith, Matthew | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Performance Generals 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
5 | Champlin, Camryn | 1.0 | 1.0 | ||||
13 | Galbreath, Brenton | 2.0 | 2.0 | ||||
31 | Kinkade, Keller | 2.0 | 2.0 | ||||
20 | Wood, Jackson | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Pro Source 11u Wuest
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
54 | Daugherty, Tyler | 1.0 | 1.0 | ||||
10 | Geismar, Weston | 1.0 | 1.0 | ||||
7 | Kraatz, Dylan | 0.2 | 0.2 | ||||
Mahon, Jackson | 0.1 | 0.1 | |||||
27 | Richardson, Andrew | 1.0 | 1.0 | ||||
0 | Rogers, Braxton | 0.1 | 0.1 | ||||
00 | Turner, Peyton | 1.2 | 1.2 | ||||
Total | 3.2 | 2.1 | 6.0 |
TCR Bobcats - Hunter
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
44 | Bingaman, Robert | 1.0 | 4.2 | 5.2 | |||
77 | Deevers, Kreed | 1.0 | 1.0 | ||||
7 | Hunter, Kellen | 2.0 | 2.0 | 4.0 | |||
42 | Janese, Collin | 1.0 | 1.0 | 2.0 | |||
15 | Lane, Carter | 1.0 | 1.0 | ||||
99 | Lewis, Chase | 2.0 | 2.0 | ||||
3 | Williams, Collin | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.2 | 16.2 |
Texas Stampede
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
95 | Borja, Emmanuel | 1.0 | 1.0 | ||||
1 | Ovalle, Jose Andres | 2.0 | 2.0 | ||||
27 | Palacios, Jonathan | 1.0 | 1.0 | ||||
9 | Perez, Alberto | 3.0 | 3.0 | ||||
33 | Pescador, Jayden | 4.0 | 4.0 | ||||
Silva, Aaron | 3.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Texas Stix - Beam
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | 5 | Total |
12 | Austin, Cason | 1.0 | 1.0 | 2.0 | |||
10 | Campbell, Cannon | 1.0 | 1.0 | ||||
2 | Choppy, Luca | 1.0 | 1.0 | ||||
93 | Cochran, Max | 2.0 | 2.0 | ||||
5 | Fortmeyer, Spencer | 1.0 | 1.0 | ||||
99 | Meisel, Hudson | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |