Qualifier
DFW, TX
Mike Langford
PPS Fall Classic
Sep 26-27, 2020
Select Division
12U D2 Pitching Report
Adidas Baseball Calderon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
21 | Cindo, Alan | 1.1 | 2.0 | 3.1 | |||
22 | Clymer, Tallon | 1.1 | 1.1 | ||||
18 | Coleman, Dakota | 1.2 | 1.2 | ||||
7 | Dominguez, Raul | 2.0 | 2.0 | ||||
1 | Medrano, Zachary | 3.0 | 3.0 | ||||
29 | Muniz, Emanuel | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Bison Baseball - Richey
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
13 | Bowden, Adam | 3.0 | 3.0 | ||||
28 | Dulin, Dustin Dean | 1.0 | 1.0 | ||||
29 | LAMB, COOPER | 1.0 | 1.0 | ||||
12 | MacDonald, Landon | 3.0 | 3.0 | ||||
9 | Wolters, Luke | 2.0 | 2.0 | ||||
7 | Zeleskey, Zach | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
BLBA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
16 | Duke, Jake | 0.2 | 0.2 | ||||
3 | Egbert, Stacey | 2.2 | 2.2 | ||||
14 | Gamino, Joaquín | 0.1 | 0.1 | ||||
12 | harwell, Braden | 1.2 | 1.2 | ||||
8 | Langford, Jackson | 2.1 | 2.1 | ||||
40 | Molina, Arturo | 0.2 | 0.2 | ||||
Total | 3.0 | 2.1 | 3.0 | 8.1 |
Dallas Tigers 12u- Britton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
9 | Hankins, Lathen | 1.2 | 1.1 | 3.0 | |||
21 | Howard, Kaden | 3.0 | 3.0 | ||||
12 | Little, Ledger | 1.0 | 0.2 | 1.2 | |||
3 | Psencik, Paxton | 3.0 | 3.0 | ||||
24 | Roberts, Braxon | 1.0 | 2.0 | 3.0 | |||
29 | Smith, Dylan | 1.1 | 1.1 | ||||
5 | Warren, Sean | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Fort Worth Bisons
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
49 | Gallardo, Bryan | 2.0 | 2.0 | ||||
9 | Lopez, Blake | 1.2 | 1.2 | ||||
23 | Lopez, Evan | 0.1 | 0.1 | ||||
32 | Martinez, Nathaniel | 2.0 | 2.2 | 4.2 | |||
34 | O'Donnell, Daniel | 0.1 | 0.1 | ||||
2 | Valles, Carlos | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Marucci Elite TX-Najera
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
31 | Duque, Daniel | 2.0 | 4.0 | 6.0 | |||
23 | Lomas, Raul | 1.0 | 1.0 | ||||
27 | Medders, Samuel | 1.0 | 1.0 | ||||
32 | Millimet, Sean | 2.0 | 5.0 | 7.0 | |||
17 | Roberts, Luke | 2.0 | 2.0 | ||||
35 | Young, Alexander | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
NTX Bulls Norman 11
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 9/27 |
Total |
16 | AVELAR, GUSTAVO | 2.0 | 2.0 | ||||
15 | BISSONNETTE, GARIN | 1.1 | 1.1 | ||||
6 | DAVIDSON, COLTON | 1.0 | 1.0 | ||||
3 | DeArmond, Oliver | 3.0 | 3.0 | ||||
11 | JACKSON, SEAN | 2.0 | 2.0 | ||||
18 | LEWIS, CADEN | 2.2 | 2.2 | ||||
51 | Thomas, Karsyn | 1.1 | 2.2 | 4.0 | |||
10 | Vargas, Lane | 1.0 | 1.0 | ||||
99 | Williamson, Jonah | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 |
Rawlings Velocity Baseball 12U Drake
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
25 | Carrasco, Matthew | 2.0 | 3.2 | 5.2 | |||
88 | Denham, Reece | 5.0 | 5.0 | ||||
19 | Richmond, Travis | 1.0 | 1.0 | ||||
1 | Seely, Mason | 0.1 | 0.1 | ||||
99 | Trent, Miles | 1.0 | 1.0 | ||||
27 | Velazquez, Jakim | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 5.0 | 3.2 | 13.2 |
Texas Cannons-Johansen
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 9/27 |
Total |
36 | Carassai, Giovanni | 1.0 | 1.0 | ||||
8 | Hong, Brody | 1.0 | 5.0 | 6.0 | |||
27 | Isham, Carter | 4.0 | 4.0 | ||||
12 | JENNINGS, CORY | 1.0 | 1.0 | ||||
44 | Klink, Jonah | 2.0 | 2.0 | 4.0 | |||
55 | Simpson, Oliver | 1.0 | 2.0 | 1.0 | 4.0 | ||
25 | Ugalde, Christian | 2.0 | 2.0 | ||||
1 | Vetkoetter, William | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 23.0 |
Texas Rattlers - Wylie
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 9/27 |
Total |
29 | Baldree, Kaden | 2.0 | 2.0 | ||||
3 | Brown, Trey | 1.2 | 0.1 | 2.0 | |||
12 | Dudley, Dylan | 0.1 | 1.0 | 1.1 | |||
7 | Elliott, Wade | 2.0 | 2.0 | 4.0 | |||
27 | Gray, Gavin | 1.0 | 1.0 | 2.0 | |||
19 | Lawson, Logan | 3.2 | 3.2 | ||||
42 | Moeller, Jayden | 1.0 | 1.0 | ||||
18 | Wylie, Braxton | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 |
Texas Stix South
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
5 | Total |
2 | Brown, Cash | 1.0 | 2.0 | 3.0 | |||
9 | Frantz, Cason | 2.0 | 2.0 | ||||
17 | Harrington, Carson | 2.0 | 2.0 | ||||
16 | Hazen, Jacoby | 2.0 | 3.0 | 5.0 | |||
17 | Matthews, Hunter | 1.0 | 1.0 | ||||
31 | Tuggle, Patrick | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
USA Prime 12U Nagid
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | 5 | Total |
Aguirre, Isaac | 1.0 | 1.0 | |||||
15 | Burros, David | 0.2 | 0.2 | ||||
24 | Delarosa, Sebashtian | 1.0 | 1.0 | ||||
Martin, Wyatt | 0.1 | 1.0 | 1.1 | ||||
5 | Palmer, Lane | 1.1 | 0.1 | 1.2 | |||
55 | Saldivar, Adan | 1.2 | 1.2 | ||||
13 | Starnes, Grayson | 2.2 | 2.2 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |