Qualifier

DFW, TX

Mike Langford

PPS Save Second Base Powered by Gatorade

Oct 17-18, 2020

Select Division

817 Sports LLC - Energy

# Player 1
10/17
2
10/17
3 4 Total
23 Delgadillo, Anthony 2.0 2.0
5 Groce, Caleb 0.1 0.1
1 Seawood, Jaxon 1.0 1.0
33 Washington, Carter 0.2 0.2
Total 1.1 2.2 4.0

Benbrook Lake Monsters

# Player 1
10/17
2
10/17
3
10/18
4 Total
23 Barnes, Gunner 2.0 2.0
25 Barrow, Kayden 1.2 1.2
22 Dehls, Austin 2.0 1.0 3.0
99 Lee, Lucas 1.0 1.0
2 McSpadden, Cannon 2.0 2.0
12 Smith, Austin 2.0 2.0
Total 3.2 5.0 3.0 11.2

Canes Southwest 9u - Hillhouse

# Player 1
10/17
2
10/17
3
10/18
4 Total
5 Booth, Braxten 1.0 1.0
1 Dominguez, Bryant 4.0 4.0
9 Markum, Zell 2.0 2.0
12 Moser, Brady 3.0 3.0
11 Uselton, Bryson 1.0 1.0
Total 3.0 4.0 4.0 11.0

Cooperstown Cobras 9U VanSlyke

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
11 Crites, Hunter 1.0 1.0
88 Drinkard, Braden 0.1 0.1
14 Hawpe, Mason 0.1 0.2 1.0
1 Mackie, Nolan 1.1 1.1
23 Rodriguez, Micah 1.0 2.0 3.0
5 Thornton, Tanner 3.0 3.0
12 Valencia, Emilio 1.0 1.0
15 Vanslyke, Easton 1.1 1.1
Total 3.0 4.0 2.0 3.0 12.0

Cooperstown Cobras-Vercher

# Player 1
10/17
2
10/17
3 4 Total
20 Keast, Eli 3.0 3.0
6 Mabry, Canon 2.0 2.0
21 Sonnamaker, Mason 1.0 1.0
51 Welch, Jaxon 1.0 1.0
Total 3.0 4.0 7.0

Coppell Cowboys 9U Red - Stansberry

# Player 1
10/17
2
10/17
3 4 Total
18 Franek, Eliot 1.0 1.0
13 Gilbert, Gabe 0.1 0.1
21 Hamlin, Asher 1.0 1.0
2 Karns, JD 1.0 1.0
15 Russell, Mac 1.0 1.0
10 Willmore, Miles 1.2 1.2
Total 2.0 4.0 6.0

Dallas Tigers NE - Bingham

# Player 1
10/17
2
10/17
3 4 Total
34 Bingham, Nolan 1.1 1.1
2 De Luna, Xavi 0.2 0.2
13 Ford, Kaden 0.1 0.1
22 Grammer, Braison 1.0 1.0
14 Mumford, Parker 0.1 0.1
1 Ortega, Charlie 1.0 1.0
Total 1.2 3.0 4.2

DE Baseball

# Player 1
10/17
2
10/17
3 4 Total
14 Pippin-Galaviz, Chance 2.2 2.2
3 Thorn, Bentley 1.0 1.0
4 Whiteside, III, Broadus 2.0 2.0
Total 2.2 3.0 5.2

DFW Jets 9U Young

# Player 1
10/17
2
10/17
3
10/18
4 Total
35 Avelar, Jace 0.2 0.2
99 Barron, Josue 1.0 1.0
9 Dedona, Aiden 1.0 1.0
3 Dedona, Kinsler 2.0 2.0
34 Garcia, Reynaldo 2.0 2.0
00 Morales, James 0.1 0.1
Total 2.0 3.0 2.0 7.0

FW Finest

# Player 1
10/17
2
10/17
3
10/18
4 Total
23 Carrillo, Juan 1.1 1.1
4 D'Ambra, Dayne 0.1 0.1
40 Davidson, Willie 0.1 0.1
2 Fernandez, Ricardo 1.2 1.2
12 Jimenez, Jacob 2.0 2.0
27 Reader, Jeff 0.2 0.2
24 Rodriguez, Aaron 0.2 1.0 1.2
99 Vasquez, Giovanni 2.0 2.0
Total 2.2 3.1 4.0 10.0

NTXBC Dirtbags- Place

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
24 Elliott, Ahmir 1.0 1.0
17 Faz, Max 1.0 0.2 1.2
5 Fox, Aiden 2.0 2.0
22 Place, Cason 1.2 1.2
10 Russey, Kaden 1.0 1.0 1.0 3.0
13 Vega, Parker 3.1 3.1
Total 4.0 2.2 2.0 4.0 12.2

OKEUS - 9U

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
11 Clark, Mason 2.0 2.0
14 Kempe, Jacoby 1.0 1.0
27 Mendenall, Max 1.0 2.0 3.0
88 Northcott, Nate 2.0 2.0
2 Stubblefield, Creiden 3.0 3.0
Total 1.0 3.0 4.0 3.0 11.0

Snipers 9U

# Player 1
10/17
2
10/17
3
10/18
4 Total
9 Bruce, Brixton 2.0 2.0
27 Deel, Grason 2.0 2.0
24 Ellis, Hudson 1.0 1.0
6 McCarroll, Kaleb 2.0 2.0
8 Ramirez, Nicholas 2.0 2.0
4 Wilson, Brazos 1.0 1.0
Total 4.0 4.0 2.0 10.0

TC Bandits - Stovall

# Player 1
10/17
2
10/17
3 4 Total
24 Choe, Christian 2.0 2.0
3 Cox, Kaleb 1.0 1.0
11 Duvak, Zackary 1.0 1.0
7 Peters, Wesley 1.0 1.0
23 Wooten, Luke 1.0 1.0
Total 2.0 4.0 6.0

Texas Heat

# Player 1
10/17
2
10/17
3 4 Total
5 Cruz-Alvarado, Christopher 1.0 1.0
20 Fester, Colton 1.0 5.0 6.0
13 Williams, Jacob 1.0 1.0
Total 3.0 5.0 8.0