Single Points Event
Flower Mound, TX
Tracy Black
KC&BO THE NATTY TEXAS STYLE - EVEN AGES
Jun 21-25
Who's Coming $75 Individual Gate Fee
8U D3 CP
1 Team Registered
$575
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Richland Kings - Scheidegger
North Richland Hills, TX
|
8U D3 CP | North Richland Hills, TX | 2-8-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U OPEN CP
1 Team Registered
$575
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Rattlers - Lyon
Flower Mound, TX
|
8U D2 CP | Flower Mound, TX | 16-3-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U D3
1 Team Registered
$645
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
20 Slots Available
(20 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Rattlers - Slapke
Flower Mound, TX
|
10U D3 | Flower Mound, TX | 6-5-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open |
10U OPEN
0 Teams Registered
$645
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U D3
2 Teams Registered
$645
Locations
- Bakersfield Park
Teams
1 Team Confirmed /
15 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Rattlers- Burnett
Flower Mound, TX
|
12U D3 | Flower Mound, TX | 3-2-0 | |
2 |
Proverb Players
Mckinney, TX
|
12U D3 | Mckinney, TX | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U OPEN
1 Team Registered
$645
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Rattlers - Ward
Flower Mound, TX
|
12U D1 | Flower Mound, TX | 5-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U D3
1 Team Registered
$645
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Rattlers-Hawes 14U
Flower Mound, TX
|
14U D3 | Flower Mound, TX | 3-3-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U OPEN
0 Teams Registered
$645
Locations
- Bakersfield Park
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |