Fastball 10U (Oertwig)
Lone Oak, TX
Team ID: 25-65403
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Zachary Schlosser-James | Active |
10 | Charleigh Cockrum | Active |
11 | Avery Jackson | Active |
14 | Brian Spawn | Active |
17 | Trevor Spawn | Active |
20 | Brantley Bigby | Active |
33 | Tristan Dietz | Active |
45 | Caden Ross | Active |
50 | Dannon Bywater | Active |
Name | Role |
---|---|
Joshua Oertwig | Head Coach |
Cody Blanton | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.