STX Aggies 2k12
Corpus Christi, TX
Team ID: 21-10114
9 & Under Division 2
Record | |
---|---|
W-L-T | 0-2-1 |
Win % | .167 |
Last 10 | 0-2-1 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -5.00 |
Runs Scored | 13 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
9U D2 | 0-1-0 |
10U D3 | 0-0-1 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1/9/2021 | Winter Series Nationals | 10U OPEN | 0-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 9 | 4 | STX Aggies 2k12 | 9U D2 |
9 | Bravos de Hidalgo | 9U D2 | |
Jan 9 | 7 | STX Aggies 2k12 | 9U D2 |
7 | RD42 | 10U D3 | |
Jan 9 | 2 | STX Aggies 2k12 | 9U D2 |
12 | CBA Cyclones | 10U D2 |
Number | Player | Status |
---|---|---|
00 | Dominick Rodriguez | Active |
2 | Jordan Flores | Active |
3 | Kehyati Mumphord | Active |
5 | Isaiah Salinas | Active |
11 | Zackery Lopez | Active |
15 | Briggs Wilson | Active |
18 | Isaac Segovia | Active |
25 | Leif Ruckstuhl | Active |
31 | Julian Saldivar | Active |
99 | DeCater Jackson | Active |
Name | Role |
---|---|
Felipe Rodriguez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.