Raptors
Farmington, NM
Team ID: 21-10979
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 20.33 |
Avg Runs Difference | -17.00 |
Runs Scored | 10 |
Runs Allowed | 61 |
vs. Classes | |
---|---|
10U D3 | 0-2-0 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/10/2021 | TPS 4 Corners Showdown | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 10 | 2 | Raptors | 10U D3 |
30 | KNUCKLEHEADS | 10U D3 | |
Apr 10 | 8 | Raptors | 10U D3 |
9 | NM PACK 10U | 10U D2 | |
Apr 11 | 0 | Raptors | 10U D3 |
22 | San Juan Strikers | 10U D3 |
Number | Player | Status |
---|---|---|
00 | Gabriel Atencio | Active |
1 | Robert Kannard | Active |
2 | Hayden Harjo | Active |
3 | William Hunt | Active |
4 | Henry Rawson | Active |
10 | Bryson Holmes | Active |
12 | Braeden Garcia | Active |
20 | Collin Clark | Active |
32 | Eli Bliss | Active |
84 | Michael Lendrum | Active |
93 | Carter Brown | Active |
99 | Everett Chandler | Active |
Name | Role |
---|---|
Heather Holmes | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.