City Green
Seattle, WA
Team ID: 21-11261
16U Division 1
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Last 10 | 3-2-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.20 |
Avg Runs Allowed | 4.40 |
Avg Runs Difference | 2.80 |
Runs Scored | 36 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
16U D1 | 3-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/19/2021 | Xtreme Diamond Arizona Presents - NCS Arizona Desert Spring Break Classic - Week #2 | 16U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 20 | 16 | City Green | 16U D1 |
0 | Albuquerque Scorpions | 16U D1 | |
Mar 20 | 7 | City Green | 16U D1 |
3 | The Show Baseball | 16U D1 | |
Mar 21 | 3 | City Green | 16U D1 |
6 | Motor City Hit Dogs | 16U D1 | |
Mar 21 | 8 | City Green | 16U D1 |
3 | Canes Illinois | 16U D1 | |
Mar 21 | 2 | City Green | 16U D1 |
10 | Motor City Hit Dogs | 16U D1 |
There are no approved players on the roster.
Name | Role |
---|---|
Wes Long | Head Coach |
This team is not registered for any upcoming National Championship Sports events.