Blue Jays Baseball Club
Tucson, AZ
Team ID: 21-12375
12 & Under Division 1
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | -1.00 |
Runs Scored | 11 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
12U D2 | 1-0-0 |
12U D1 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/10/2021 | Grand Canyon Spring Classic | 12U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 10 | 0 | Blue Jays Baseball Club | 12U D1 |
2 | Tucson coyotes | 12U D1 | |
Apr 10 | 10 | Blue Jays Baseball Club | 12U D1 |
0 | Arizona Monsoon Baseball | 12U D2 | |
Apr 11 | 1 | Blue Jays Baseball Club | 12U D1 |
12 | Ov Mets | 12U D1 |
Number | Player | Status |
---|---|---|
Chase Briggs | Active | |
Ramona Calixtro | Active | |
Tristan Cruz | Active | |
Carlos Davila | Active | |
Sebastian Gallardo | Active | |
Robbie Garcia | Active | |
Javier Lopez | Active | |
Oscar Lopez | Active | |
Ezequiel Lorta | Active | |
Fabian Martinez | Active | |
27 | Grayson Moore | Active |
Jase Moreno | Active | |
Jacob Silva | Active |
Grade Exception
Name | Role |
---|---|
Robert Rosthenhausler | Head Coach |
This team is not registered for any upcoming National Championship Sports events.