ABA Elite Orange
Albuquerque, NM
Team ID: 21-12831
14 & Under Division 1
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 4.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | 1.33 |
Runs Scored | 18 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
14U D2 | 1-1-0 |
14U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 5/7/2021 | Cinco de Mayo Fiesta SUPER NIT | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 7 | 13 | ABA Elite Orange | 14U D1 |
3 | New Mexico School of Baseball | 14U D2 | |
May 8 | 3 | ABA Elite Orange | 14U D1 |
7 | Albuquerque Aces | 14U D1 | |
May 9 | 2 | ABA Elite Orange | 14U D1 |
4 | SW Snipers | 14U D2 |
Number | Player | Status |
---|---|---|
Adan Bustos | Active | |
Morgan Field | Active | |
Allen Galaviz | Active | |
Jacob Gergen | Active | |
Landon Hardcastle | Active | |
Gabriel Nelson | Active | |
Aydan Pimentel | Active | |
Rylen Radosevich | Active | |
Jace Sanchez-Reynolds | Active | |
Jacob Segotta | Active | |
Christopher Segura | Active | |
Jackson Travis | Active | |
Andrew Winard | Active |
Name | Role |
---|---|
Al Foster | Head Coach |
This team is not registered for any upcoming National Championship Sports events.