Lightning Baseball
Parker, CO
Team ID: 21-13420
14 & Under Division 3
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 5.50 |
Avg Runs Difference | -1.00 |
Runs Scored | 18 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
14U D3 | 2-0-0 |
14U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 5/15/2021 | TPS Salute To The Troops | 14U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 15 | 1 | Lightning Baseball | 14U D3 |
9 | Colorado Rage | 14U D2 | |
May 15 | 10 | Lightning Baseball | 14U D3 |
2 | Centennial Prospects | 14U D3 | |
May 16 | 7 | Lightning Baseball | 14U D3 |
0 | Pueblo Steel Baseball | 14U D3 | |
May 16 | 0 | Lightning Baseball | 14U D3 |
11 | Colorado Rage | 14U D2 |
Number | Player | Status |
---|---|---|
1 | Brendan Jimenez | Active |
2 | Jordan Blatter | Active |
3 | Tyler Harvey | Active |
4 | Brian Kinne | Active |
6 | Peyton Mott | Active |
7 | Drew Andruszka | Active |
8 | Michael Davy | Active |
09 | Jacob Allen | Active |
18 | Jacob Schott | Active |
19 | Keaton McCarty | Active |
20 | Micah Puryear | Active |
21 | Julian Kline | Active |
28 | Cade Turnbull | Active |
33 | Owen Tucker | Active |
47 | Jacob Mueller | Active |
Name | Role |
---|---|
Matt Tucker | Head Coach |
Brian James | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.