Aztec Baseball Club
Soledad, CA
Team ID: 21-13703
18U Division 1
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 3.00 |
Avg Runs Difference | 2.33 |
Runs Scored | 16 |
Runs Allowed | 9 |
vs. Classes | |
---|---|
18U D1 | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/25/2021 | California State Championships | 18U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 26 | 1 | Aztec Baseball Club | 18U D1 |
5 | PFA Baseball | 18U D1 | |
Jun 26 | 6 | Aztec Baseball Club | 18U D1 |
1 | Monarchs | 18U D1 | |
Jun 27 | 9 | Aztec Baseball Club | 18U D1 |
3 | Aldrete Blue | 18U D1 |
Number | Player | Status |
---|---|---|
1 | Noah Fregoso | Active |
2 | Jorge Olivarria | Active |
3 | Dominic Chavez | Active |
4 | Andrew Nichols | Active |
5 | Cristo Barroso | Active |
7 | Daniel Raso | Active |
11 | Alek Tinajero | Active |
12 | Isaiah Lopez | Active |
15 | Joshua Chavez | Active |
16 | Eric Segura | Active |
19 | Christian Camacho | Active |
20 | Nathan Medina | Active |
22 | Jeremie Banuelos | Active |
28 | Jesse Farfan | Active |
Name | Role |
---|---|
Robert Ramirez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.