Bullard 9u Navy
Fresno, CA
Team ID: 21-14327
9 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -4.67 |
Runs Scored | 16 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
8U D1 KP | 0-1-0 |
9U REC | 1-0-0 |
9U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 6/5/2021 | Homerun Classic | 9U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 5 | 11 | Bullard 9u Navy | 9U REC |
2 | Visalia Gray | 9U REC | |
Jun 5 | 0 | Bullard 9u Navy | 9U REC |
18 | Visalia Cal Ripken 9U Blue All Stars | 9U D3 | |
Jun 6 | 5 | Bullard 9u Navy | 9U REC |
10 | Visalia Wolf Pack | 8U D1 KP |
Number | Player | Status |
---|---|---|
1 | Andres Amial | Active |
2 | Frankie Perez Jr. | Active |
3 | Anthony Dias | Active |
5 | Cooper Schneider | Active |
6 | Levi Leedy | Active |
7 | Everett Jensen | Active |
8 | Beau Brandon | Active |
11 | Joel Bertsche | Active |
12 | Benjamin Carreon | Active |
28 | Wilson Chaney | Active |
44 | Ian Bustinza | Active |
Name | Role |
---|---|
Joel Brandon | Head Coach |
This team is not registered for any upcoming National Championship Sports events.