Premier Wildcats
Menifee, CA
Team ID: 21-15130
18U Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | -1.67 |
Runs Scored | 8 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
18U D2 | 0-1-0 |
18U D1 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 7/24/2021 | SUMMER GAMES | 18U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 24 | 1 | Premier Wildcats | 18U D2 |
3 | HBA 18U ACES | 18U D2 | |
Jul 24 | 5 | Premier Wildcats | 18U D2 |
4 | Central Valley Naturals | 18U D1 | |
Jul 25 | 2 | Premier Wildcats | 18U D2 |
6 | Central Valley Naturals | 18U D1 |
Number | Player | Status |
---|---|---|
Isaiah Alcala | Active | |
Trent Bass | Active | |
Koehn Dalinghaus | Active | |
Nick Edgemon | Active | |
Joey Fisher | Active | |
Ayden Harrison | Active | |
Gavin Hughes | Active | |
Lincoln Klein | Active | |
Noah Medina | Active | |
Alex Mireles | Active | |
Brendan Moore | Active | |
Ashton Mulvanny | Active | |
Jake Wells | Active |
This team is not registered for any upcoming National Championship Sports events.