Wolves Baseball
Hazelgreen, AL
Team ID: 22-16422
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 14.67 |
Avg Runs Difference | -12.33 |
Runs Scored | 7 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
11U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/16/2021 | Fall BaseBrawl Classic (Russellville-Haleyville) | 11U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 16 | 5 | Wolves Baseball | 11U D3 |
13 | B Hammer Elite | 11U D3 | |
Oct 16 | 0 | Wolves Baseball | 11U D3 |
19 | Flatline | 11U D3 | |
Oct 16 | 2 | Wolves Baseball | 11U D3 |
12 | HAMMER ACADEMY 11U WYNN | 11U D3 |
Number | Player | Status |
---|---|---|
Jordan Bevill | Active | |
Jonah Carter | Active | |
Bryce Conklin | Active | |
Ryan DuVall | Active | |
Osmar Espejo | Active | |
Andrew Frazier | Active | |
Owen Haney | Active | |
Walker Haney | Active | |
Caleb Maddox | Active | |
Jayden Ross | Active | |
Hudson Saint | Active | |
Bryce Terrill | Active | |
Eli Weeks | Active | |
Connor Woodward | Active |
Name | Role |
---|---|
Steve Frazier | Head Coach |
This team is not registered for any upcoming National Championship Sports events.