Tri-State Elite
Iuka, MS
Team ID: 22-16669
9 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 6.67 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 20 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
9U D3 | 0-2-0 |
9U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/28/2021 | FALL KickOFF | 9U D3 | 0-0-0 | |
9/4/2021 | Labor Day Blast | 10U OPEN | 0-0-0 | |
3 | 9/25/2021 | NCS Fall State Championships | 9U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 25 | 4 | Tri-State Elite | 9U D3 |
9 | Tennessee Grit | 9U D3 | |
Sep 25 | 10 | Tri-State Elite | 9U D3 |
7 | 931 Hammers | 9U D2 | |
Sep 25 | 6 | Tri-State Elite | 9U D3 |
14 | Fieldhouse Sports Outlaws | 9U D3 |
Number | Player | Status |
---|---|---|
2 | Gage Phillips | Active |
5 | Bently Smith | Active |
6 | Mason Whirley | Active |
7 | Jaylon Miller | Active |
8 | Kaleb Pinson | Active |
11 | Brayden Turner | Active |
13 | Aiden Pams | Active |
18 | Jackson Elrod | Active |
27 | Gavin Copeland | Active |
28 | Paxtyn Cody | Active |
76 | Layton Shapiro | Active |
99 | Kyndrick Blackwell | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.