CG Os
Casa Grande, AZ
Team ID: 22-16970
16U Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | Jazen Martinez | Active |
6 | Aidan-Jay Felix | Active |
7 | Matthew Osuna | Active |
8 | Preston Abel | Active |
9 | Joshua Haddox | Active |
11 | Caleb Arvizu | Active |
13 | Dominic Velazquez | Active |
18 | Maxamus Wagner | Active |
21 | Sebastian Hidrogo | Active |
23 | Larry Ramos | Active |
24 | Darius Womack | Active |
27 | Ivan Lara | Active |
34 | Devon Campos | Active |
53 | Michael Valenzuela Jr | Active |
62 | Angel A. Rendon | Active |
Name | Role |
---|---|
Michael Valenzuela | Head Coach |
Delbert Haddox | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.