Dallas Mustangs - Martin
Dallas, TX
Team ID: 22-17416
14 & Under Division 2
Record | |
---|---|
W-L-T | 19-17-1 |
Win % | .527 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 11.00 |
Ranking Points | 3025 |
Stats | |
---|---|
Avg Runs Scored | 4.81 |
Avg Runs Allowed | 4.62 |
Avg Runs Difference | 0.19 |
Runs Scored | 178 |
Runs Allowed | 171 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 13-13-1 |
14U D1 | 5-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/24/2021 | TSB TEXAS OPEN | 14U D2 | 1-2-0 |
1 | 10/30/2021 | TSB HALLOWEEN CLASSIC | 14U D2 | 3-1-1 |
10 | 3/5/2022 | PPS Jackie Robinson Classic 42 (Double Points) | 14U D2 | 2-1-0 |
26 | 4/8/2022 | TSB TEXAS OPEN SERIES 1 | 14U OPEN | 2-3-0 |
10 | 4/22/2022 | TSB TEXAS OPEN SERIES 2 | 14U OPEN | 2-1-0 |
15 | 4/29/2022 | TSB TEXAS OPEN SERIES 3 | 14U OPEN | 3-2-0 |
15 | 5/6/2022 | TSB MOTHERS DAY CLASSIC | 14U D1 | 2-2-0 |
2 | 5/21/2022 | TEXAS STATE TOURNAMENT TSB SOUTH(EVEN AGES) | 14U OPEN | 3-2-0 |
6/3/2022 | TSB LONESTAR CLASSIC | 14U D1 | 0-0-0 | |
18 | 6/11/2022 | TSB BEAT THE HEAT NORTH | 14U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 25 | 3 | Dallas Mustangs - Martin | 14U D2 |
4 | TCR Bobcats Merrittt | 14U D2 | |
Sep 25 | 2 | Dallas Mustangs - Martin | 14U D2 |
1 | Stix North 2026 Futures Black | 14U D2 | |
Sep 26 | 3 | Dallas Mustangs - Martin | 14U D2 |
5 | Texas Oilers 14U Mauldin | 14U D2 | |
Oct 30 | 3 | Dallas Mustangs - Martin | 14U D2 |
4 | UB Stripes Papon | 14U D2 | |
Oct 30 | 3 | Dallas Mustangs - Martin | 14U D2 |
3 | Dallas Tigers - Fischer | 14U D2 | |
Oct 31 | 12 | Dallas Mustangs - Martin | 14U D2 |
5 | Stix North 2026 Futures Black | 14U D2 | |
Oct 31 | 9 | Dallas Mustangs - Martin | 14U D2 |
4 | UB Stripes Papon | 14U D2 | |
Oct 31 | 8 | Dallas Mustangs - Martin | 14U D2 |
3 | Dallas Tigers - Fischer | 14U D2 | |
Mar 5 | 6 | Dallas Mustangs - Martin | 14U D2 |
3 | Citius USA 14U National | 14U D2 | |
Mar 5 | 7 | Dallas Mustangs - Martin | 14U D2 |
4 | Midlothian Heat | 14U D2 | |
Mar 6 | 1 | Dallas Mustangs - Martin | 14U D2 |
5 | NTX SCORPIONS | 14U D2 | |
Apr 9 | 4 | Dallas Mustangs - Martin | 14U D2 |
6 | Frisco Renegades | 14U D2 | |
Apr 9 | 4 | Dallas Mustangs - Martin | 14U D2 |
6 | Canes Southwest-Young 2026 | 14U D1 | |
Apr 10 | 5 | Dallas Mustangs - Martin | 14U D2 |
3 | Dallas Mustangs - Corley | 14U D2 | |
Apr 10 | 6 | Dallas Mustangs - Martin | 14U D2 |
2 | Dulins Dodgers Greenway | 14U D2 | |
Apr 10 | 3 | Dallas Mustangs - Martin | 14U D2 |
7 | Keller Knights - Hamilton | 14U D2 | |
Apr 23 | 7 | Dallas Mustangs - Martin | 14U D2 |
1 | Stix 2026 Prospects White | 14U D1 | |
Apr 23 | 3 | Dallas Mustangs - Martin | 14U D2 |
5 | Dulins Dodgers Greenway | 14U D2 | |
Apr 24 | 5 | Dallas Mustangs - Martin | 14U D2 |
4 | Stix 2026 Prospects White | 14U D1 | |
Apr 30 | 6 | Dallas Mustangs - Martin | 14U D2 |
8 | Dallas Tigers Navy | 14U D2 | |
Apr 30 | 6 | Dallas Mustangs - Martin | 14U D2 |
11 | Dallas Tigers 14U Cecil | 14U D1 | |
May 1 | 7 | Dallas Mustangs - Martin | 14U D2 |
6 | Impact Baseball Club - Anthony | 14U D3 | |
May 1 | 7 | Dallas Mustangs - Martin | 14U D2 |
0 | Midland Bulls Bowers 14u | 14U D2 | |
May 1 | 10 | Dallas Mustangs - Martin | 14U D2 |
1 | Cooperstown Cobras Walcott 14u | 14U D2 | |
May 7 | 2 | Dallas Mustangs - Martin | 14U D2 |
7 | Process Baseball Gold | 14U D2 | |
May 7 | 0 | Dallas Mustangs - Martin | 14U D2 |
2 | NTXBC Dirtbags - 14u Allerheiligen | 14U D2 | |
May 8 | 3 | Dallas Mustangs - Martin | 14U D2 |
2 | Cooperstown Cobras Walcott 14u | 14U D2 | |
May 8 | 7 | Dallas Mustangs - Martin | 14U D2 |
6 | TX Freedom | 14U D1 | |
May 21 | 0 | Dallas Mustangs - Martin | 14U D2 |
5 | Duran Baseball 14UD1 | 14U D1 | |
May 21 | 4 | Dallas Mustangs - Martin | 14U D2 |
2 | Texas Bombers | 14U D1 | |
May 22 | 8 | Dallas Mustangs - Martin | 14U D2 |
2 | Dallas Tigers Orange | 14U D2 | |
May 22 | 9 | Dallas Mustangs - Martin | 14U D2 |
8 | Cooperstown Cobras Walcott 14u | 14U D2 | |
May 22 | 0 | Dallas Mustangs - Martin | 14U D2 |
15 | Duran Baseball 14UD1 | 14U D1 | |
Jun 11 | 3 | Dallas Mustangs - Martin | 14U D2 |
6 | Driven Elite 14u Valdes | 14U D2 | |
Jun 11 | 1 | Dallas Mustangs - Martin | 14U D2 |
7 | Warbird Gold | 14U D2 | |
Jun 12 | 9 | Dallas Mustangs - Martin | 14U D2 |
2 | Stix 2026 Prospects White | 14U D1 | |
Jun 12 | 2 | Dallas Mustangs - Martin | 14U D2 |
6 | Rebels 14U 2026 | 14U D2 |
Number | Player | Status |
---|---|---|
3 | Adam Richey | Active |
4 | Koyt Berta | Active |
7 | Isaac Hutchinson | Active |
8 | Enrique Ojeda | Active |
9 | Barrett Meek | Active |
12 | Ryan Janacek | Active |
13 | Bo Sykes | Active |
17 | Rett Bever | Active |
22 | Samuel Rinck | Active |
23 | Blake Steward | Active |
27 | Caleb Van Duinen | Active |
34 | Charles Akeroyd | Active |
40 | Davis Sacher | Active |
90 | Jacob Martinez | Active |
Logan Wells | Active |
Grade Exception
Name | Role |
---|---|
Jerret Sykes | Head Coach |
This team is not registered for any upcoming National Championship Sports events.