Naturals
Pittsburg, TX
Team ID: 22-19680
9 & Under Division 3
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 8.75 |
Avg Runs Difference | -3.25 |
Runs Scored | 22 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
8U D2 KP | 0-1-0 |
9U D3 | 1-1-0 |
9U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 10/23/2021 | Paris Texas Fall Classic | 9U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 23 | 2 | Naturals | 9U D3 |
7 | HAYMAKERS 8U | 8U D2 KP | |
Oct 23 | 6 | Naturals | 9U D3 |
7 | Caney Cougars | 9U D3 | |
Oct 24 | 8 | Naturals | 9U D3 |
7 | Caney Cougars | 9U D3 | |
Oct 24 | 6 | Naturals | 9U D3 |
14 | A&A Academy | 9U D2 |
There are no approved players on the roster.
Name | Role |
---|---|
Brandon Cameron | Head Coach |
This team is not registered for any upcoming National Championship Sports events.