POWERHOUSE 10U
Del Mar, CA
Team ID: 22-20848
10 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 9.67 |
Avg Runs Allowed | 10.33 |
Avg Runs Difference | -0.67 |
Runs Scored | 29 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
10U D3 | 1-1-0 |
10U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 12/4/2021 | XDS SD Duel In December (OPEN DIVISIONS) | 10U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 4 | 7 | POWERHOUSE 10U | 10U D3 |
12 | Fallbrook Warriors | 10U D1 | |
Dec 4 | 17 | POWERHOUSE 10U | 10U D3 |
5 | Force BBC 10U | 10U D3 | |
Dec 5 | 5 | POWERHOUSE 10U | 10U D3 |
14 | NC Mavericks Green | 10U D3 |
Number | Player | Status |
---|---|---|
2 | Nicolas Hamada | Active |
3 | Ryan Spetter | Active |
4 | BRAYDEN BONNET | Active |
6 | Hank Milligan | Active |
7 | Cooper Seaman | Active |
10 | Nathan Shainberg | Active |
12 | Henry Palecek | Active |
17 | Louie Rinkey | Active |
18 | Noah Rosenthal | Active |
22 | Kyle Palla | Active |
23 | Kai Claywell | Active |
39 | Jack Ziskin | Active |
Name | Role |
---|---|
MIKE MILLIGAN | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.