USA Prime
Weatherford, TX
Team ID: 22-22245
10 & Under Division 2
Record | |
---|---|
W-L-T | 17-7-1 |
Win % | .700 |
Last 10 | 8-2-0 |
Streak | W7 |
Avg Finish | 4.00 |
Ranking Points | 1350 |
Stats | |
---|---|
Avg Runs Scored | 8.72 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 2.72 |
Runs Scored | 218 |
Runs Allowed | 150 |
vs. Classes | |
---|---|
9U D2 | 1-1-0 |
10U D3 | 14-4-1 |
10U D2 | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/5/2022 | PPS Jackie Robinson Classic 42 (Double Points) | 10U D3 | 3-1-0 |
9 | 3/18/2022 | TSB STRIKES AGAINST CANCER (Even Ages) | 10U D3 | 2-2-1 |
5 | 3/26/2022 | PPS Lucky Dingers | 10U D3 | 1-2-0 |
3 | 4/9/2022 | April's Foolin' Pitchers | 10U D3 | 3-1-0 |
1 | 5/14/2022 | The Ranch Round Up - Denton | 10U D3 | 4-1-0 |
1 | 6/11/2022 | TSB BEAT THE HEAT SOUTH | 10U D3 | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 5 | 10 | USA Prime | 10U D2 |
7 | Texas Travelers - Vick | 10U D3 | |
Mar 5 | 10 | USA Prime | 10U D2 |
9 | TCR Bobcats - 10U Mercer | 10U D2 | |
Mar 6 | 10 | USA Prime | 10U D2 |
6 | Impact Baseball Club-Kervin | 10U D3 | |
Mar 6 | 6 | USA Prime | 10U D2 |
11 | Prosper Missions - 10u Red | 10U D3 | |
Mar 19 | 5 | USA Prime | 10U D2 |
5 | Frisco Riders Hicks | 10U D3 | |
Mar 19 | 9 | USA Prime | 10U D2 |
15 | Texas Alpha | 10U D3 | |
Mar 20 | 9 | USA Prime | 10U D2 |
7 | NTX Vipers | 10U D3 | |
Mar 20 | 12 | USA Prime | 10U D2 |
8 | Texas Generals 10U-Anderson | 10U D3 | |
Mar 20 | 4 | USA Prime | 10U D2 |
14 | Dallas Patriots - Stout | 9U D2 | |
Mar 26 | 13 | USA Prime | 10U D2 |
4 | Texas Evolution - Davila | 9U D2 | |
Mar 26 | 0 | USA Prime | 10U D2 |
7 | Dallas Hooks 10U - Ritter | 10U D3 | |
Mar 27 | 1 | USA Prime | 10U D2 |
3 | Elite Athletics Baseball Academy | 10U D2 | |
Apr 9 | 10 | USA Prime | 10U D2 |
2 | Burleson Bandits | 10U D3 | |
Apr 9 | 4 | USA Prime | 10U D2 |
1 | FW Finest | 10U D2 | |
Apr 10 | 6 | USA Prime | 10U D2 |
4 | Fort Worth Lobos | 10U D3 | |
Apr 10 | 6 | USA Prime | 10U D2 |
7 | Snipers 10u | 10U D2 | |
May 14 | 21 | USA Prime | 10U D2 |
1 | Denton County Armadillos | 10U D3 | |
May 14 | 6 | USA Prime | 10U D2 |
11 | UB Nine - Rehberg | 10U D3 | |
May 15 | 6 | USA Prime | 10U D2 |
2 | Dallas Nationals - Sacks | 10U D3 | |
May 15 | 13 | USA Prime | 10U D2 |
7 | UB Nine - Rehberg | 10U D3 | |
May 15 | 9 | USA Prime | 10U D2 |
3 | Impact Baseball Club-Kervin | 10U D3 | |
Jun 11 | 12 | USA Prime | 10U D2 |
4 | Midland Bulls Keller 10u | 10U D3 | |
Jun 11 | 14 | USA Prime | 10U D2 |
10 | Texas Cannons-Solomon | 10U D3 | |
Jun 12 | 4 | USA Prime | 10U D2 |
1 | Fort Worth Lobos | 10U D3 | |
Jun 12 | 18 | USA Prime | 10U D2 |
1 | TCR Bobcats - Hebert | 10U D3 |
Number | Player | Status |
---|---|---|
Grayson Bradford | Active | |
1 | Owen Phelps | Active |
2 | Parker Kincaid | Active |
4 | Travis Copeland | Active |
9 | Townes Wells | Active |
12 | Hestand Davis | Active |
13 | Easton Blue | Active |
22 | Jake SOUTHERLAND | Active |
27 | Sawyer Cordier | Active |
Parker Wren | Active |
Grade Exception
Name | Role |
---|---|
Cody Blue | Head Coach |
This team is not registered for any upcoming National Championship Sports events.