American Valley Predators 10U
GLENDALE, AZ
Team ID: 22-23904
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 12.67 |
Avg Runs Difference | -11.67 |
Runs Scored | 3 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
9U D3 | 0-2-0 |
10U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/12/2022 | Spring Training Classic II ( D3/OPEN ) | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 12 | 1 | American Valley Predators 10U | 10U D3 |
13 | Desert Kings Baseball 9U | 9U D3 | |
Mar 12 | 1 | American Valley Predators 10U | 10U D3 |
13 | Stars N' Spikes | 10U D3 | |
Mar 13 | 1 | American Valley Predators 10U | 10U D3 |
12 | Phoenix Birdgang | 9U D3 |
Number | Player | Status |
---|---|---|
7 | Carson Jensen | Active |
9 | Jase Lamphier | Active |
11 | Gerald Graziosi | Active |
12 | Gabriel Lopez | Active |
14 | Dixon Wilhelm | Active |
21 | Yordania Guevara | Active |
27 | Dominik Adams | Active |
35 | Andrew Arias Jr. | Active |
42 | Luis Reyes | Active |
44 | Julian Varela | Active |
Name | Role |
---|---|
Richard Kenyon II | Head Coach |
This team is not registered for any upcoming National Championship Sports events.