North Texas Drillers
LINDSAY, TX
Team ID: 22-24221
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 5-8-1 | 
| Win % | .393 | 
| Last 10 | 5-4-1 | 
| Streak | L1 | 
| Avg Finish | 4.00 | 
| Ranking Points | 300 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.71 | 
| Avg Runs Allowed | 4.86 | 
| Avg Runs Difference | 1.86 | 
| Runs Scored | 94 | 
| Runs Allowed | 68 | 
| vs. Classes | |
|---|---|
| 13U D2 | 0-1-0 | 
| 14U D3 | 4-4-1 | 
| 14U D2 | 1-2-0 | 
| 14U D1 | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 3/26/2022 | PPS Lucky Dingers | 14U D3 | 0-3-0 | 
| 4 | 4/9/2022 | Bowie Spring Bash by The Ranch Baseball @ Bowie High School | 14U OPEN | 1-3-0 | 
| 3 | 6/11/2022 | The Ranch Summer Bash - Denton | 14U D3 | 2-1-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Mar 26 | 5 | North Texas Drillers | 14U D3 | 
| 6 | Texas Sox 14U - Bell | 14U D3 | |
| Mar 26 | 0 | North Texas Drillers | 14U D3 | 
| 11 | No Games Raiders | 14U D3 | |
| Mar 27 | 4 | North Texas Drillers | 14U D3 | 
| 7 | Texas Sox 14U - Bell | 14U D3 | |
| Apr 9 | 0 | North Texas Drillers | 14U D3 | 
| 8 | Hawks | 14U D2 | |
| Apr 9 | 5 | North Texas Drillers | 14U D3 | 
| 6 | UB STRIPES 14u - Campbell | 14U D1 | |
| Apr 10 | 1 | North Texas Drillers | 14U D3 | 
| 5 | TBC Elite 14U | 14U D2 | |
| Apr 10 | 5 | North Texas Drillers | 14U D3 | 
| 2 | Hawks | 14U D2 | |
| May 7 | 19 | North Texas Drillers | 14U D3 | 
| 3 | Panthers | 14U D3 | |
| May 7 | 4 | North Texas Drillers | 14U D3 | 
| 4 | HSA Tigers | 14U D3 | |
| May 8 | 18 | North Texas Drillers | 14U D3 | 
| 3 | Panthers | 14U D3 | |
| May 8 | 3 | North Texas Drillers | 14U D3 | 
| 4 | HSA Tigers | 14U D3 | |
| Jun 11 | 15 | North Texas Drillers | 14U D3 | 
| 3 | Texas Brewers | 14U D3 | |
| Jun 11 | 14 | North Texas Drillers | 14U D3 | 
| 2 | NTX Stars - Tackman | 14U D3 | |
| Jun 12 | 1 | North Texas Drillers | 14U D3 | 
| 4 | USA Prime Escobedo | 13U D2 | 
| Number | Player | Status | 
|---|---|---|
| Gavin Anderle | Active | |
| Cutter Chaney | Active | |
| Lane Foster | Active | |
| 14 | Braxten Ice | Active | 
| Joseph Manhart | Active | |
| Zachary Metzler | Active | |
| Mason Myers | Active | |
| Parker Neu | Active | |
| Gavin Webb | Active | |
| Clayton Winters | Active | |
| Jacob Wolf | Active | 
| Name | Role | 
|---|---|
| Corey Anderle | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.