CYBL Phoenix Warriors
Phoenix, AZ
Team ID: 20-2432
13 & Under Division 1
Record | |
---|---|
W-L-T | 6-3-0 |
Win % | .667 |
Last 10 | 6-3-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 1900 |
Stats | |
---|---|
Avg Runs Scored | 6.22 |
Avg Runs Allowed | 4.22 |
Avg Runs Difference | 2.00 |
Runs Scored | 56 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
12U D1 | 0-1-0 |
13U D3 | 4-0-0 |
13U D2 | 2-2-0 |
Number | Player | Status |
---|---|---|
7 | Rojelio Barbosa | Active |
18 | KEVIN E ARELLANO HERNANDEZ | Active |
Conner Hamilton | Active | |
0 | Ryan Madsen | Active |
1 | Anthony Navarro | Active |
6 | Anthony Ramirez Quijada | Active |
8 | Maximilano Sanchez Reyes | Active |
11 | Hector Villanueva | Active |
20 | Strom Herrera | Active |
22 | Izayiah Abril | Active |
23 | Danny Alaniz | Active |
24 | Grant McMeekin | Active |
27 | Ivan Vasquez | Active |
33 | Angela Valenzuela Quintero | Active |
34 | Angel Holguin | Active |
77 | Isaac Balderas | Active |
99 | Jaidan Tafoya | Active |
Name | Role |
---|---|
Steven Abril | Head Coach |
This team is not registered for any upcoming National Championship Sports events.