MyTribe Baseball
Sylacauga, AL
Team ID: 22-24538
7 & Under Division 3 Kid Pitch
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 16.00 |
Avg Runs Difference | -12.67 |
Runs Scored | 10 |
Runs Allowed | 48 |
vs. Classes | |
---|---|
7U D3 KP | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/9/2022 | 2022 NCS Southeast World Series Super Qualifier (4X Points) | 7U OPEN KP | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 9 | 2 | MyTribe Baseball | 7U D3 KP |
16 | Bulls Baseball 7u | 7U D3 KP | |
Apr 9 | 2 | MyTribe Baseball | 7U D3 KP |
16 | Shelby Elite | 7U D3 KP | |
Apr 9 | 6 | MyTribe Baseball | 7U D3 KP |
16 | Hitmen 7U | 7U D3 KP |
Number | Player | Status |
---|---|---|
1 | John Howard Williams | Active |
2 | Levi Brooks | Active |
5 | Keaton Myers | Active |
6 | Beau Forbus | Active |
7 | Paxton Pennington | Active |
8 | Clayton Partridge | Active |
9 | Bryant Crenshaw | Active |
11 | Jeff Campbell | Active |
12 | Brandon Wilkinson | Active |
25 | Jaxton Simpson | Active |
30 | Dylan Williams | Active |
55 | Gunner Campbell | Active |
99 | Jaxon Rollins | Active |
This team is not registered for any upcoming National Championship Sports events.