Senators-Wissinger
Wichia Falls, TX
Team ID: 22-24705
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 14 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 10U D3 | 0-2-0 |
| 10U D2 | 0-1-0 |
| Number | Player |
|---|---|
| 2 | Parker Price |
| 5 | Anthony Cooper Kowalick |
| 7 | Boone Crouch |
| 8 | Brodie Wuthrich |
| 12 | Reid Radtke |
| 16 | Jaxson Freeman |
| 17 | Hayden Hollis |
| 24 | Miles Blair |
| 30 | Caden McGuire |
| 32 | Connor Cox |
| 77 | Carson Minniear |
This team is not registered for any upcoming National Championship Sports events.