USA Prime 13u Martin
Dallas, TX
Team ID: 20-2494
13 & Under Division 2
Record | |
---|---|
W-L-T | 16-15-2 |
Win % | .515 |
Last 10 | 2-8-0 |
Streak | L4 |
Avg Finish | 9.00 |
Ranking Points | 2750 |
Stats | |
---|---|
Avg Runs Scored | 6.42 |
Avg Runs Allowed | 6.03 |
Avg Runs Difference | 0.39 |
Runs Scored | 212 |
Runs Allowed | 199 |
vs. Classes | |
---|---|
12U D1 | 1-2-0 |
13U D3 | 2-0-1 |
13U D2 | 12-11-1 |
13U D1 | 1-2-0 |
Number | Player | Status |
---|---|---|
2 | Kale Marchbanks | Active |
4 | Luis Briseno | Active |
5 | Jett Williford | Active |
6 | Joshua Villa | Active |
7 | Asher Lacy | Active |
9 | Bradyn Garza | Active |
10 | Drew Bergeron | Active |
14 | Holden Seegar | Active |
15 | Jacob Richey | Active |
27 | Cohen Broussard | Active |
28 | Cordell Harper | Active |
35 | Cooper Sullivan | Active |
42 | Cooper Hebert | Active |
44 | Luke Billings | Active |
Name | Role |
---|---|
Shem Martin | Head Coach |
This team is not registered for any upcoming National Championship Sports events.