Vail Strikers
Tucson, AZ
Team ID: 22-25793
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 11.67 |
Avg Runs Difference | -6.33 |
Runs Scored | 16 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
10U D3 | 0-1-0 |
10U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 7/8/2022 | TPS 4 Corners Summer Classic | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 9 | 8 | Vail Strikers | 10U D3 |
9 | Knuckleheads | 10U D3 | |
Jul 9 | 2 | Vail Strikers | 10U D3 |
19 | New Mexico Legends 10u Blue | 10U D2 | |
Jul 10 | 6 | Vail Strikers | 10U D3 |
7 | Durango Dragons | 10U D2 |
Number | Player | Status |
---|---|---|
Kaleb Coldwell | Active | |
00 | Jaxton Maxfield | Active |
1 | Markuz Ortiz | Active |
5 | Jude Dehler | Active |
6 | Estevan Ortiz | Active |
17 | Zachary Walls | Active |
19 | Daniel Hedgpeth | Active |
21 | Johnny Cruz | Active |
22 | Jayce Gustafson | Active |
44 | Jackson DeMoss | Active |
48 | Rodolfo Ortiz-Carbajal | Active |
99 | Carter Ganz | Active |
Cash Padilla | Active | |
27 | Victor Ramos | Active |
Marshall Samuelson | Active |
Grade Exception
Name | Role |
---|---|
Bryan Maxfield | Head Coach |
This team is not registered for any upcoming National Championship Sports events.