Wolfpack-Gold
Cisco, TX
Team ID: 22-26551
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 15.33 |
Avg Runs Difference | -14.33 |
Runs Scored | 3 |
Runs Allowed | 46 |
vs. Classes | |
---|---|
10U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 7/9/2022 | City Limits Sports Academy - Stephenville Summer Classic - FREE Registration - PAP Only | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 9 | 0 | Wolfpack-Gold | 10U D3 |
15 | City Limits Sports Academy 10U | 10U D3 | |
Jul 9 | 1 | Wolfpack-Gold | 10U D3 |
14 | Oddball Elite | 10U D3 | |
Jul 10 | 2 | Wolfpack-Gold | 10U D3 |
17 | Wolpack-Black | 10U D3 |
Number | Player | Status |
---|---|---|
Teagan Childers | Active | |
Krece Darville | Active | |
Spur Davis | Active | |
Kace Hutchens | Active | |
Wil Martin | Active | |
5 | Tai Moore | Active |
Anthony Ojeda | Active | |
Braydence Plascencia | Active | |
Barrett Smith | Active | |
Rhody Stewart | Active | |
Lucas Winter | Active |
Grade Exception
Name | Role |
---|---|
Carl Moore | Head Coach |
This team is not registered for any upcoming National Championship Sports events.